Monday, September 07, 2009
Some Photos Up
more photos of U17s and NPCA will follow in due course...
NPCA Results Week 8
| NPCA LEAGUE SUMMARISED RESULTS - 50 OVERS - 1st.Round | ||||
| 6th.September 2009 | | | | |
| | | | | Results |
| Super | Simba Union 'A' | SCLYL 'A' | Simba | SCLYL 'A' Won |
| | 187 All Out | 230/9 Wkts | | by 43 Runs |
| | Hitesh Purohit - 73 | Rahul - 65 | | |
| | Runish Shah - 39 | Naran - 44 | | |
| | Mansukh H - 3/32 | Gagandeep S -3/46 | | |
| | Suraj V - 3/37 | Hitesh P - 2/39 | | |
| | | | | |
| One | Swamibapa 'B' | Nbi Nookers 'A' | Premier | Nbi.Nookers 'A' |
| | 171 All Out | 186 All Out | | Won by 15 Runs |
| | | | | |
| One | Nbi Gymkhana | Ngara | Nbi.Gym | Ngara Won by |
| | 97 All Out | 167 All Out | | 70 Runs |
| | Dil Patel - 31 | Emmanuel - 42 | | |
| | Jagrat Patel - 4/10 | David Ololo - 39 | | |
| | John Mariga - 2/16 | Venkatesh - 3/32 | | |
| | | Kirit T - 2/22 | | |
| | | | | |
| One | Ruaraka 'A' | Premier | Ruaraka | Ruaraka 'A'Won |
| | 187/9 Wkts | 185 All Out | | by 1 Wkt |
| | Rikesh Gohil - 41 | Sanjiv Patel - 37 | | |
| | Amit Shukla - 38 | Manoj Asani - 5/32 | | |
| | Brijan Patel - 2/26 | Sandeep S - 4/35 | | |
| | Vijay Patel - 2/32 | | | |
| | | | | |
| Two | SCLYL 'B' | Golden XI | Pindolia | Golden XI Won |
| | 151 All Out | 163 All Out | | by 12 Runs |
| | Hitesh - 31 | Ankil - 36 | | |
| | Jigar - 25* | Kamlesh - 35 | | |
| | Amit P - 3/42 | Mansukh - 3/41 | | |
| | Kamlesh - 2/17 | Snehal - 2/14 | | |
| | | | | |
| Three | Nbi Nookers 'B' | Ruaraka 'B' | Nbi Sch | Nookers'B' Won |
| | 136 All Out | 129 All Out | | by 7 Runs |
| | Pramod - 43 | Arvind - 30 | | |
| | Mukesh - 4/23 | Mahesh - 21 | | |
| | Mahesh - 3/24 | Quintas - 4/49 | | |
| | | Kaman - 3/15 | | |
| | | | | |
| Three | Parklands | Aaryans | Parklands | Parklands Won |
| | 224 All Out | 134 All Out | | by 90 Runs |
Wednesday, September 02, 2009
NPCA POINTS TABLE - WEEK 7
| . | | | | | | |||
|
| | | | | | | | |
| SUPER | | | | | | | | |
| TEAM | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Swamibapa 'A' | 7 | 72 | 0 | 15 | 26 | 2 | -1 | 114 |
| Kanbis 'A' | 7 | 72 | 0 | 15 | 25 | 2 | 0 | 114 |
| Telca | 7 | 60 | 0 | 12 | 24 | 4 | 0 | 100 |
| Stray Lions 'A' | 6 | 48 | 0 | 7 | 19 | 4 | -2 | 76 |
| Kanbis 'B' | 7 | 36 | 0 | 10 | 26 | 4 | 0 | 76 |
| Simba Union 'A' | 5 | 12 | 0 | 2 | 16 | 2 | 0 | 32 |
| SCLYL 'A' | 6 | 0 | 0 | 6 | 19 | 0 | 0 | 25 |
| Sir Ali 'A' | 7 | 12 | 0 | 6 | 7 | 0 | -7 | 18 |
| | | | | | | | | |
| DIV I | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Swamibapa 'B' | 5 | 60 | 0 | 9 | 19 | 4 | -1 | 91 |
| Premier | 6 | 48 | 0 | 12 | 19 | 4 | -1 | 80 |
| Nbi Nookers 'A' | 5 | 48 | 0 | 11 | 14 | 4 | -1 | 76 |
| Kongonis Dev | 7 | 36 | 0 | 11 | 22 | 0 | -3 | 66 |
| Ruaraka 'A' | 6 | 36 | 0 | 7 | 12 | 10 | -1 | 64 |
| Ngara | 6 | 24 | 0 | 3 | 16 | 4 | -2 | 45 |
| Nbi Gymkhana | 5 | 12 | 0 | 8 | 13 | 0 | 0 | 33 |
| Nbi.Jafferys | 6 | 12 | 0 | 5 | 12 | 0 | -2 | 27 |
| | | | | | | | | |
| DIV II | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Stray Lions 'B' | 7 | 84 | 0 | 8 | 28 | 8 | 0 | 128 |
| Aga Khan | 7 | 60 | 0 | 8 | 20 | 2 | 0 | 90 |
| Goan Institute 'A' | 7 | 48 | 0 | 14 | 20 | 2 | 0 | 84 |
| Golden XI | 6 | 36 | 0 | 9 | 18 | 2 | 0 | 65 |
| Sir Ali 'B' | 6 | 36 | 0 | 6 | 12 | 8 | -3 | 59 |
| SCLYL 'B' | 5 | 24 | 0 | 5 | 11 | 8 | 0 | 48 |
| Simba Union 'B' | 7 | 12 | 0 | 7 | 13 | 8 | -3 | 37 |
| Qutbis | 7 | 12 | 0 | 10 | 11 | 0 | -2 | 31 |
| | | | | | | | | |
| DIV III | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Parklands | 5 | 60 | 0 | 9 | 20 | 4 | -2 | 91 |
| Aaryan | 5 | 36 | 0 | 13 | 14 | 0 | -1 | 62 |
| Nbi.Nookers 'B' | 5 | 36 | 0 | 6 | 16 | 2 | -1 | 59 |
| Ruaraka 'B' | 5 | 36 | 0 | 0 | 15 | 6 | -1 | 56 |
| Oshwal XI | 6 | 24 | 0 | 4 | 18 | 4 | 0 | 50 |
| Goan Institute 'B' | 6 | 24 | 0 | 0 | 13 | 13 | -2 | 48 |
| Women XI | 6 | 12 | 0 | 0 | 16 | 2 | 0 | 30 |


