Wednesday, October 07, 2009
Kenya in Group A for World Cup
Group B will consist of India, South Africa, England, West Indies, Bangladesh, Ireland, Netherlands.
All things considered, this could be a very good draw for Kenya who have in the past beaten all of the teams in their group apart from the 2 antipodean sides. Here's hoping the team will once again cause an upset!
Tuesday, October 06, 2009
NPCA Points tables Round 2 Week 4
| POINTS TABLE - LEAGUE 2009 - 50 OVERS. | | | | | | |||
| 04.10.09 | | | | | | | | |
| SUPER | | | | | | | | |
| TEAM | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Swamibapa 'A' | 11 | 108(9) | 6 | 20 | 37 | 4 | -1 | 174 |
| Kanbis 'A' | 11 | 96(8) | 0 | 22 | 40 | 2 | 0 | 160 |
| Telca | 11 | 96(8) | 0 | 12 | 38 | 10 | 0 | 156 |
| Stray Lions 'A' | 9 | 84(7) | 0 | 15 | 31 | 6 | -2 | 134 |
| Kanbis 'B' | 11 | 48(4) | 0 | 12 | 36 | 6 | 0 | 102 |
| SCLYL 'A' | 11 | 24(2) | 0 | 12 | 32 | 0 | 0 | 68 |
| Simba Union A | 9 | 12(1) | 0 | 5 | 25 | 2 | 0 | 44 |
| Sir Ali 'A' | 9 | 12(1) | 6 | 10 | 10 | 0 | -7 | 31 |
| | | | | | | | | |
| DIV I | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Nbi,Nookers 'A' | 10 | 108(9) | 0 | 16 | 33 | 8 | -1 | 164 |
| Swamibapa 'B' | 9 | 84(7) | 0 | 17 | 33 | 4 | -1 | 137 |
| Premier | 10 | 72(6) | 0 | 15 | 34 | 6 | -1 | 126 |
| Kongonis Dev | 11 | 60(5) | 6 | 16 | 33 | 0 | -3 | 112 |
| Ruaraka 'A' | 10 | 60(5) | 0 | 12 | 24 | 10 | -1 | 105 |
| Ngara | 10 | 48(4) | 0 | 3 | 30 | 8 | -4 | 85 |
| Nbi Gymkhana | 10 | 12(1) | 0 | 10 | 30 | 0 | 0 | 52 |
| Nbi.Jafferys | 8 | 12(1) | 6 | 5 | 14 | 0 | -2 | 35 |
| | | | | | | | | |
| DIV II | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Stray Lions 'B' | 10 | 120(10) | 0 | 8 | 40 | 14 | 0 | 182 |
| Goan Inst ‘A’ | 11 | 72(6) | 6 | 21 | 31 | 4 | 0 | 134 |
| Golden XI | 10 | 84(7) | 0 | 12 | 28 | 10 | 0 | 125 |
| Aga Khan | 10 | 72(6) | 6 | 13 | 28 | 4 | 0 | 119 |
| Sir Ali 'B' | 9 | 60(5) | 0 | 9 | 24 | 10 | -5 | 98 |
| SCLYL 'B' | 9 | 36(3) | 0 | 8 | 25 | 8 | 0 | 77 |
| Simba Union B | 10 | 12(1) | 0 | 7 | 22 | 8 | -5 | 44 |
| Qutbis | 9 | 12(1) | 0 | 10 | 11 | 0 | -2 | 31 |
| | | | | | | | | |
| DIV III | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Parklands | 10 | 108(9) | 0 | 14 | 40 | 6 | -3 | 165 |
| Aaryans | 9 | 72(6) | 0 | 20 | 30 | 2 | -1 | 123 |
| Ruaraka 'B' | 9 | 60(5) | 0 | 3 | 25 | 12 | -1 | 99 |
| Oshwal XI | 10 | 48(4) | 0 | 4 | 33 | 8 | 0 | 93 |
| Nbi Nookers 'B' | 10 | 48(4) | 0 | 6 | 33 | 4 | -1 | 90 |
| Goan Inst ‘B’ | 9 | 48(4) | 0 | 5 | 21 | 15 | -1 | 88 |
| Women XI | 9 | 12(1) | 0 | 1 | 22 | 2 | -1 | 36 |


