Thursday, May 24, 2007

Individual performances in Zimbabwe

While the team results were not the best in Zimbabwe, there is still plenty of good to be found in the individual performances. I have been doing some number crunching and these are the summarised stats of all of the players on tour:
Batsman Innings not out Runs Balls Avg S.R 50s 100s
CO Obuya 10 1 383 891 42.56 42.99 1 2
T Mishra 10 1 352 858 39.11 41.03 3 0
A Obanda 10 0 358 949 35.80 37.72 2 1
MA Ouma 8 0 261 437 32.63 59.73 1 1
DO Obuya 10 0 247 537 24.70 46.00 0 1
AO Suji 8 0 186 510 23.25 36.47 1 0
N Odhiambo 9 1 87 127 10.88 68.50 0 0
HA Varaiya 9 1 83 381 10.38 21.78 0 0
JK Kamande 8 1 67 215 9.57 31.16 0 0
RL Bhudia 5 0 34 45 6.80 75.56 0 0
RR Patel 2 0 12 78 6.00 15.38 0 0
S Karia 2 0 11 98 5.50 11.22 0 0
AS Luseno 8 5 14 56 4.67 25.00 0 0
E Otieno 5 2 6 66 2.00 9.09 0 0


Bowler OVERS MAIDENS RUNS WICKETS
HA Varaiya 147.2 41 349 22
N Odhiambo 105 24 269 15
AS Luseno 100 20 310 11
CO Obuya 64.1 8 185 8
JK Kamande 86.2 15 229 5
RL Bhudia 25 6 55 1
AO Suji 4 3 4 1
E Otieno 60 20 124 1
T Mishra 1 0 13 0
RR Patel 4 0 13 0
S Karia 4.2 1 10 0

Note that i have not included averages or strike rate as full bowling details fromthe Northern match were not available, so only the wickets taken in that match were included.










































































































1 comment:

Anonymous said...

Apparently Alex Obanda's perfomance with the bat hasn't gone totally unnoticed as according to Cricinfo he as well as Mishra, Odhiambo and Ouma have been named in the XI for Africa's T20 match against Asia's XI