. | | | | | | |||
| | | | | | | | |
SUPER | | | | | | | | |
TEAM | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Swamibapa 'A' | 7 | 72 | 0 | 15 | 26 | 2 | -1 | 114 |
Kanbis 'A' | 7 | 72 | 0 | 15 | 25 | 2 | 0 | 114 |
Telca | 7 | 60 | 0 | 12 | 24 | 4 | 0 | 100 |
Stray Lions 'A' | 6 | 48 | 0 | 7 | 19 | 4 | -2 | 76 |
Kanbis 'B' | 7 | 36 | 0 | 10 | 26 | 4 | 0 | 76 |
Simba Union 'A' | 5 | 12 | 0 | 2 | 16 | 2 | 0 | 32 |
SCLYL 'A' | 6 | 0 | 0 | 6 | 19 | 0 | 0 | 25 |
Sir Ali 'A' | 7 | 12 | 0 | 6 | 7 | 0 | -7 | 18 |
| | | | | | | | |
DIV I | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Swamibapa 'B' | 5 | 60 | 0 | 9 | 19 | 4 | -1 | 91 |
Premier | 6 | 48 | 0 | 12 | 19 | 4 | -1 | 80 |
Nbi Nookers 'A' | 5 | 48 | 0 | 11 | 14 | 4 | -1 | 76 |
Kongonis Dev | 7 | 36 | 0 | 11 | 22 | 0 | -3 | 66 |
Ruaraka 'A' | 6 | 36 | 0 | 7 | 12 | 10 | -1 | 64 |
Ngara | 6 | 24 | 0 | 3 | 16 | 4 | -2 | 45 |
Nbi Gymkhana | 5 | 12 | 0 | 8 | 13 | 0 | 0 | 33 |
Nbi.Jafferys | 6 | 12 | 0 | 5 | 12 | 0 | -2 | 27 |
| | | | | | | | |
DIV II | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Stray Lions 'B' | 7 | 84 | 0 | 8 | 28 | 8 | 0 | 128 |
Aga Khan | 7 | 60 | 0 | 8 | 20 | 2 | 0 | 90 |
Goan Institute 'A' | 7 | 48 | 0 | 14 | 20 | 2 | 0 | 84 |
Golden XI | 6 | 36 | 0 | 9 | 18 | 2 | 0 | 65 |
Sir Ali 'B' | 6 | 36 | 0 | 6 | 12 | 8 | -3 | 59 |
SCLYL 'B' | 5 | 24 | 0 | 5 | 11 | 8 | 0 | 48 |
Simba Union 'B' | 7 | 12 | 0 | 7 | 13 | 8 | -3 | 37 |
Qutbis | 7 | 12 | 0 | 10 | 11 | 0 | -2 | 31 |
| | | | | | | | |
DIV III | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Parklands | 5 | 60 | 0 | 9 | 20 | 4 | -2 | 91 |
Aaryan | 5 | 36 | 0 | 13 | 14 | 0 | -1 | 62 |
Nbi.Nookers 'B' | 5 | 36 | 0 | 6 | 16 | 2 | -1 | 59 |
Ruaraka 'B' | 5 | 36 | 0 | 0 | 15 | 6 | -1 | 56 |
Oshwal XI | 6 | 24 | 0 | 4 | 18 | 4 | 0 | 50 |
Goan Institute 'B' | 6 | 24 | 0 | 0 | 13 | 13 | -2 | 48 |
Women XI | 6 | 12 | 0 | 0 | 16 | 2 | 0 | 30 |
Wednesday, September 02, 2009
NPCA POINTS TABLE - WEEK 7
Labels:
2009 season,
50 overs,
NPCA,
tables
Subscribe to:
Posts (Atom)