Super | Results | ||
Sir Ali 'A' | Kanbis 'A' | Sir Ali | Kanbis 'A' Won |
230 All Out | 231/2Wkts | by 8 Wkts | |
Rikesh H - 135* | |||
Kanbis 'B' | Stray Lions 'A' | Eastleigh | Stray Lions 'A' |
184 All Out | 250 All Out | Won by 66 Runs | |
Jadavji Jesani - 37 | Collins Obuya - 107 | ||
Jitendra - 23 | Nadeem - 38 | ||
Collins Obuya - 3/14 | Alpesh B - 3/35 | ||
Hiren V - 2/32 | Kush Gorasia - 2/59 | ||
SCLYL 'A' | Swamibapa 'A' | Pindolia | Swamibapa 'A' |
182 All Out | 244 All Out | Won by 62 Runs | |
Naran Jagani - 48* | Tony Suji - 86 | ||
Ashwin Rabadia - 43 | Maurice Ouma - 82 | ||
Elijah O - 4/31 | Suraj V - 5/58 | ||
Tony Suji - 1/9 | Mahendra S - 2/48 | ||
Telca | Simba Union 'A' | Ngara | Telca Won |
258/9 Wkts | 110 All Out | by 148 Runs | |
Thomas O - 74 | Lucas Oluoch - 29 | ||
Prashant S - 62 | Gagandeep S - 15 | ||
Runish Shah - 4/44 | Alfred L - 3/24 | ||
Gagandeep S - 2/47 | Paul A - 2/0 | ||
One | |||
Kongonis Dev | Ngara | Nbi Club | Ngara Won by |
75 All Out | 76/7 Wkts | 3 Wkts | |
Matthew Rudd - 27 | John Mariga - 40* | ||
Emmanuel - 4/35 | Dominic W - 3/26 | ||
Gaurav - 2/22 | Matthew Rudd - 3/41 | ||
Ruaraka 'A' | Jafferys | Ruaraka | Ruaraka 'A' |
W/Over | W/Over | Won - No Show | |
by Jafferys | |||
Premier | Swamibapa 'B' | Premier | Swamibapa 'B' |
127 All Out | 224 / 7 Wkts | Won by 97 Runs | |
Brijan Patel - 49 | David Tikolo - 106* | ||
Vijay Patel - 27 | Ashish Bhatt - 60 | ||
Shashikant S - 3/20 | Brijan Patel - 3/39 | ||
Pankaj K - 2/25 | Sanjeev Patel - 2/29 | ||
Division Two | |||
Aga Khan | Sir Ali 'B' | Jafferys | Sir Ali 'B' Won |
191 All Out | 192/4 Wkts | by 6 Wkts | |
Simba Union 'B' | Golden XI | Simba | Golden XI Won |
141 All Out | 350/8 Wkts | by 209 Runs | |
Goan Institute 'A' | SCLYL 'B' | GI | Goan Institute 'A' |
216 All Out | 163 All Out | Won by 63 Runs | |
Hafiz K - 54 | Hitesh - 26 | ||
Charles M - 29 | Mansukh - 24* | ||
Hitesh - 4/27 | Pragnesh - 2/10 | ||
Mansukh - 2/22 | Khuzema - 2/21 | ||
Stray Lions 'B' | Qutbis | Peponi | Stray Lions 'B' |
427 All Out | 160 All Out | Won by 267 Runs | |
Tanveer Altaf - 105 | Idris - 53 | ||
Arun B - 99 | Murtaza M - 53 | ||
Murtaza S - 4/75 | Altaf Ahmed - 3/43 | ||
Idris - 3/58 | Tanzeel Altaf - 2/0 | ||
Division Three | |||
Aaryan | Goan Institute 'B' | Nbi Sch | Aaryans Won |
306 / 7 Wkts | 221 / 3 Wkts | by 85 Runs | |
Micheal S - 106 | Salim - 100* | ||
Joseph - 51 | Jay - 28 | ||
Sahil - 3/75 | Bhavya K - 1/25 | ||
Parklands | Women's XI | Parklands | Parklands Won |
323 All Out | 118 All Out | by 205 Runs | |
Anil Patel - 101* | Dan O - 57 | ||
Oshwal XI | Bye | Bye |
Wednesday, September 02, 2009
NPCA results week 7 - 30th august 2009
Labels:
2009 season,
50 overs,
NPCA,
results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment