NPCA LEAGUE | 50 OVERS League | Week 3 | |
SUPER DIVISION | |||
Swamibapa 'A' | Kanbis 'A' | Premier | Swamibapa 'A' |
161 All Out | 146 All Out | Won by 15 Runs | |
Maurice Ouma - 53 | Rakep Patel - 57 | ||
Shem Obada - 34 | Arvind Halai - 30 | ||
Harish Varsani - 3/27 | Elijah Otieno - 3/29 | ||
Rajesh Varsani - 2/5 | Peter Ongondo - 2/19 | ||
Kanbis 'B' | Telca | Eastleigh | Telca Won by |
217 / 8 Wkts | 269 / 8 Wkts | 52 Runs | |
Gopal - 46* | Thomas O - 66 | ||
Harshil - 31* | Alex O - 40 | ||
Nelson Odhiambo - 3/32 | Rohit V - 2/40 | ||
Thomas O - 1/18 | Vipul K - 2/63 | ||
SCLYL 'A' t | Sir Ali 'A' | Pindolia | Sir Ali 'A' won by |
207 All Out | 243 / 9 Wkts | 34 runs | |
Rahul N - 37 | Aslam Raza - 70 | ||
Sunil K - 31 | Mohammed T - 51 | ||
Aslam Raza - 5/35 | Mahendra S - 2/29 | ||
Shiraz Ali - 2/36 | Mansukh H - 2/38 | ||
DIVISION ONE | |||
Kongonis Dev | Nbi Gymkhana | Nbi Club | Kongonis Dev |
279 / 6 Wkts | 268 / 9 Wkts | Won by 11 Runs | |
Adrian Zagaritis - 90 | Nihir Patel - 78 | ||
Dominic Wesonga - 84 | Devesh Patel - 51 | ||
Devesh Patel - 1/27 | Matthew Rudd - 5/29 | ||
Dil Patel - 1/29 | Silas - 1/22 | ||
Nbi Jafferys ' | Nbi Nookers 'A | Jafferys | Nbi.Jafferys Won |
278 / 8 Wkts | 148 All Out | by 130 Runs | |
Ngara | Premier | Ngara | Premier Won by |
195 All Out | 278 All Out | 83 Runs | |
Ruaraka 'A' | Swamibapa 'B' | Ruaraka | Swamibapa 'B' |
91 All Out | 94 / 3 Wkts | Won by 7 Wkts | |
Manoj Asani - 30 | Shashikant - 41 | ||
Maina - 20 | David Tikolo - 19* | ||
Mukesh - 5/28 | Manoj Asani - 1/9 | ||
Prakash - 3/11 | Mansukh - 1/17 | ||
DIVISION TWO | |||
Golden XI | Aga Khan | Aga Khan | Aga Khan Won |
181 All out | Aga Khan Won | by 67 Runs | |
Kamlesh - 51 | Moez P - 72 | ||
Mitesh - 15 | Micheal Kibe - 30 | ||
Keval Patel - 4/21 | Amit P - 5/32 | ||
Omondi Suji - 2/17 | Varghese - 3/19 | ||
Qutbis | Goan Institute 'A' | Seifee | Qutbis Won by |
268 / 7 Wkts | 208 All Out | 60 Runs | |
Stray Lion 'B' | Simba Union 'B' | Peponi | Stray Lions 'B' |
329 / 9 Wkts | 249 All Out | Won by 80 Runs | |
Jimmy K - 151 | Hitesh P - 90 | ||
Altaf - 31 | Lucas - 44 | ||
Raju Limbani - 4/48 | Jimmy K - 6/54 | ||
Lucas - 2/55 | Altaf - 2/43 | ||
DIVISION THREE | |||
Goan Institute 'B' | Nbi Nookers 'B' | G.I. | Nbi.Nookers 'B' |
110 All Out t | 111 For 3 Wkts | 111 For 3 Wkts | |
Sawan Desai - 35 | Manoj - 50 | ||
Guruvinder - 16 | Boniface - 16 | ||
Manoj - 4/20 | Vishal - 2/25 | ||
Gopinath - 2/9 | Murtaza - 1/16 | ||
Parklands | Ruaraka 'B' | Parklands | Parklands Won |
164/4 Wkts | 162 All Out | by 6 Wkts | |
Aaryan | Oshwal XI | Jamhuri | Aaryans Won by |
325 / 8 Wkts | 84 All Out | 241 Runs | |
Kalpesh - 63 | Ketul - 14* | ||
Bernard - 61 | Joseph - 5/9 | ||
Josphat - 3/46 | Jignesh - 2/8 | ||
Mehul - 2/42 | |||
Women's XI Bye |
Monday, August 03, 2009
NPCA 50 Over League 2009 Week 3 Results
Labels:
2009 season,
50 overs,
domestic cricket,
NPCA,
results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment