SUPER | | | | | | | | |
TEAM | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Swamibapa 'A' | 7 | 72 | 0 | 15 | 26 | 2 | -1 | 114 |
Kanbis 'A' | 7 | 72 | 0 | 15 | 25 | 2 | 0 | 114 |
Telca | 7 | 60 | 0 | 12 | 24 | 4 | 0 | 100 |
Stray Lions 'A' | 6 | 48 | 0 | 7 | 19 | 4 | -2 | 76 |
Kanbis 'B' | 7 | 36 | 0 | 10 | 26 | 4 | 0 | 76 |
SCLYL 'A' | 7 | 12 | 0 | 8 | 23 | 0 | 0 | 43 |
Simba Union 'A' | 6 | 12 | 0 | 3 | 19 | 2 | 0 | 36 |
Sir Ali 'A' | 7 | 12 | 0 | 6 | 7 | 0 | -7 | 18 |
| | | | | | | | |
DIV I | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Swamibapa 'B' | 6 | 60 | 0 | 9 | 23 | 4 | -1 | 95 |
Nbi.Nookers 'A' | 6 | 60 | 0 | 12 | 18 | 4 | -1 | 93 |
Premier | 7 | 48 | 0 | 13 | 22 | 4 | -1 | 84 |
Ruaraka 'A' | 7 | 48 | 0 | 8 | 16 | 10 | -1 | 81 |
Kongonis Dev | 7 | 36 | 0 | 11 | 22 | 0 | -3 | 66 |
Ngara | 7 | 36 | 0 | 3 | 20 | 6 | -2 | 63 |
Nbi Gymkhana | 6 | 12 | 0 | 8 | 17 | 0 | 0 | 37 |
Nbi.Jafferys | 6 | 12 | 0 | 5 | 12 | 0 | -2 | 27 |
| | | | | | | | |
DIV II | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Stray Lions 'B' | 7 | 84 | 0 | 8 | 28 | 8 | 0 | 128 |
Aga Khan | 7 | 60 | 0 | 8 | 20 | 2 | 0 | 90 |
Goan Institute 'A' | 7 | 48 | 0 | 14 | 20 | 2 | 0 | 84 |
Golden XI | 7 | 48 | 0 | 9 | 22 | 4 | 0 | 83 |
Sir Ali 'B' | 6 | 36 | 0 | 6 | 12 | 8 | -3 | 59 |
SCLYL 'B' | 6 | 24 | 0 | 5 | 15 | 8 | 0 | 52 |
Simba Union 'B' | 7 | 12 | 0 | 7 | 13 | 8 | -3 | 37 |
Qutbis | 7 | 12 | 0 | 10 | 11 | 0 | -2 | 31 |
| | | | | | | | |
DIV III | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Parklands | 6 | 72 | 0 | 11 | 24 | 4 | -2 | 109 |
Nbi.Nookers 'B' | 6 | 48 | 0 | 6 | 20 | 4 | -1 | 77 |
Aaryans | 6 | 36 | 0 | 13 | 18 | 0 | -1 | 66 |
Ruaraka 'B' | 6 | 36 | 0 | 0 | 15 | 10 | -1 | 60 |
Oshwal XI | 6 | 24 | 0 | 4 | 18 | 4 | 0 | 50 |
Goan Institute 'B' | 6 | 24 | 0 | 0 | 13 | 13 | -1 | 49 |
Women XI | 6 | 12 | 0 | 0 | 16 | 2 | 0 | 30 |
Tuesday, September 08, 2009
NPCA Tables after Round 1
Labels:
2009 season,
50 overs,
NPCA,
tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment