NPCA LEAGUE SUMMARISED RESULTS - 50 OVERS - 2nd.Round | ||||
27th.September 2009 | | | | |
| | | | |
Super | Kanbis 'A' | Swamibapa 'A' | Eastleigh | Swamibapa 'A' Won |
| 197 All Out | 198 / 8 Wkts | | by 2 Wkts |
| | | | |
Super | Telca | Kanbis 'B' | Ngara | Telca Won by 6 Wkts |
| 129 / 4 Wkts | 128 All Out | | |
| Alex Obanda - 48 | Mansukh J - 22 | | |
| Brijal Patel - 18* | Jadavji J - 19 | | |
| Jagdish K - 2/36 | Morris O - 3/10 | | |
| Gopal V - 1/32 | Brijal Patel - 2/20 | | |
| | | | |
Super | Sir Ali 'A' | SCLYL 'A' | Sir Ali | SCLYL 'A' Won by |
| 293 / 6 Wkts | 294 / 7 Wkts | | 3 Wkts |
| Faraz - 73* | Vinod R - 66 | | |
| Majid M - 45 | Rahul N - 52 | | |
| Suraj V - 2/51 | Nadeem - 1/32 | | |
| Lalji V - 2/62 | Mohsin Ali - 1/35 | | |
| | | | |
Super | Stray Lions 'A' | Simba Union 'A' | Peponi | Stray Lions 'A' Won |
| 338 / 7 Wkts | 164 All Out | | by 174 Runs |
| Jimmy K - 127 | Shezad Nizar - 74 | | |
| David O - 78 | Lucas Olouch - 36 | | |
| Chetan S - 2/32 | Steve Tikolo - 3/25 | | |
| Gagandeep - 2/66 | Darshit S - 3/43 | | |
| | | | |
One | Nbi Gymkhana | Kongonis Dev | Nbi Gym | Kongonis Dev Won |
| 114 All Out | 243 / 8 Wkts | | by 129 Runs |
| Nikhit Shah - 38 | Matthew Rudd - 89* | | |
| Hiraj Parmar - 19 | Gordon - 55 | | |
| Dolla - 5/37 | Nikhit Shah - 3/36 | | |
| Gordon - 1/13 | Hiraj Parmar - 2/24 | | |
| | | | |
One | Nbi Nookers 'A' | Nbi Jafferys | Parklands | Nbi Nookers 'A' |
| 162 / 5 Wkts | 158 All Out | | Won by 5 Wkts |
| Kennedy O - 54 | Charles O - 57 | | |
| Rajesh Patel - 44 | Irfan K - 28 | | |
| Kamran A - 2/13 | Joel A - 4/22 | | |
| Shoeb - 1/8 | Alfred C - 3/23 | | |
| | | | |
One | Premier | Ngara | Premier | Premier Won by |
| 80 / 5 Wkts | 79 All Out | | 5 Wkts |
| Arpan Patel - 16 | Bharat P - 24 | | |
| Amish Amin - 14* | Joseph O - 19 | | |
| Bharat P - 2/8 | Brijan Patel - 4/14 | | |
| Ambani - 2/23 | Vijay Patel - 1/3 | | |
| | | | |
Two | Aga Khan | Golden XI | Jafferys | Golden XI Won by |
| 249 / 9 Wkts | 330 All Out | | 81 Runs |
| Omondi Suji - 124 | Varghese - 97 | | |
| Moez P - 37 | Viral - 69 | | |
| Amit P - 3/56 | Deval Soni - 4/50 | | |
| Sanish - 2/52 | Jay - 3/22 | | |
| | | | |
Two | Goan Institute 'A' | Qutbis | GI | Goan Institute 'A' |
| 159 / 0 | 158 All Out | | Won by 10 Wkts |
| | | | |
Two | SCLYL 'B' | Sir Ali 'B' | Pindolia | Sir Ali 'B' Won by |
| 165 All Out | 166 / 5 Wkts | | 5 Wkts |
| Snehal Bhuva- 64 | Abdul - 68 | | |
| Chandrakant - 20 | Ali Raza - 36* | | |
| Jibran - 4/59 | Nitin - 2/27 | | |
| Rana- 3/36 | Jigar - 1/23 | | |
| | | | |
Two | Simba Union 'B' | Stray Lions 'B' | Simba | Stray Lions 'B' Won |
| 166 All Out | 169 / 3 Wkts | | by 7 Wkts. |
| Lucky - 67 | Arun B - 73* | | |
| Tari - 30 | Anand - 35 | | |
| Tanzeel S - 4/25 | Tari - 3/59 | | |
| Anand - 3/36 | | | |
| | | | |
Three | Nbi Nookers 'B' | Goan Institute 'B' | Nbi Sch | Goan Institute 'B' |
| 52 All Out | 123 All Out | | Won by 71 Runs |
| Gurvinder - 3/8 | Raja - 23 | | |
| Yassin - 3/20 | Savan - 22 | | |
| | Amin - 3/32 | | |
| | Gopi - 2/7 | | |
| | | | |
Three | Ruaraka 'B' | Parklands | Ruaraka | Ruaraka 'B' Won |
| 266 All Out | 161 All Out | | by 105 Runs |
| Amit Shukla - 103 | Anil Patel - 42 | | |
| Ketan - 100 | Milan - 27 | | |
| Govind - 5/56 | Amit Shukla- 3/23 | | |
| Milan - 4/45 | Mukesh - 3/60 | | |
| | | | |
Three | Oshwal XI | Aaryans XI | Highridge | Aaryans Won by |
| 136 All Out | 137 / 9 Wkts | | 1 Wkt |
| Raj Savla- 39 | Rajan - 23 | | |
| Ronak - 12* | Kalpesh - 22 | | |
| Bhavya - 3/36 | Raj Savla - 3/35 | | |
| Jignesh - 2/12 | Ashwin 2/11 | | |
| | | | |
Three | Women's XI | Bye | Bye | |
Monday, September 28, 2009
Results from NPCA Round 2, Week 3
Labels:
2009 season,
50 overs,
domestic cricket,
NPCA,
results
Subscribe to:
Post Comments (Atom)
4 comments:
div 3 match between
Nbi nookers B vs Goan Inst B
how can Nbi Nookers win by 71 runs? :)
its should hav been either way.. please check the results before you update.
otherwise thanks for your good work
cricket lover
Thanks Harsh - well spotted.
Results are published exactly as sent to us by NPCA.
Result has been ammended.
ND
How come all the teams have the best performers name in the score card and why only Goan Institute 'A' always not have their best performers name in the score card...???
Thanks for the question Jigar. I would guess this is because the scorecard was not handed into NPCA on time. That is usually the reason we don't get sent the full details. If someone from Institute sends them through, we will include them. ND
Post a Comment