NPCA LEAGUE | SUMMARISED RESULTS | 50 OVERS | | |
20th.October 2009 | | | | RESULTS |
Super | Sir Ali 'A' | Stray Lions 'A' | Sir Ali | Abandoned Wet Pitch |
| Abandoned | Abandoned | | |
| | | | |
One | Swamibapa 'B' | Ngara | Premier | Swamibapa 'B' won by |
| 62 / 2 Wkts | 60 All Out | | 8 Wkts |
| Shashikant S - 47* | John M - 17 | | |
| | Harsh P - 16 | | |
| | Pankaj K - 3/10 | | |
| | Prakash P - 3/19 | | |
| | | | |
One | Premier | Nbi Jafferys | Jaffreys | Abandoned Wet Pitch |
| Abandoned | Abandoned | | |
| | | | |
Two | Sir Ali 'B' | SCLYL 'B' | Pindolia | SCLYL'B' won by |
| 95 All Out | 237 All Out | | 142 Runs |
| Ali Raza - 42 | Sunil K - 59 | | |
| Jigar - 3/21 | Ravji - 40 | | |
| Ravji - 2/25 | Raza - 4/52 | | |
| | Ali - 1/27 | | |
| | | | |
Two | Qutbis | Simba Union 'B' | Seifee | Simba Union 'B'won |
| 202 All Out | 240 All Out | | by 38 Runs |
| Idris - 89 | Avtar - 83 | | |
| Melham - 19 | Gagandeep - 28 | | |
| Gagandeep - 3/24 | Murtaza A - 3/49 | | |
| Jagdev - 3/37 | Idris - 2/49 | | |
| | | | |
Two | Stray Lions 'B' | Aga Khan | Peponi | Abandoned Wet Pitch |
| Abandoned | Abandoned | | |
| | | | |
Three | Aaryan | Parklands | Nbi.Sch | Abandoned Wet Pitch |
| Abandoned | Abandoned | | |
Saturday, October 24, 2009
NPCA Results from last week
Labels:
2009 season,
50 overs,
domestic cricket,
NPCA,
results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment