At Ruaraka, Swamibapa A cruised to victory over their hosts thanks to a superb 4 wicket haul from James Ngoche and an unbeaten 69 from Nehemiah Odhiambo. They will now face SCLYL A who were puched all the way by the newly promoted Nairobi Nookers.
Swamibapa B defeated a youthful Nairobi Gymkhana will take on Kanbis B after their win over Premier Club.
Stray Lions A had a free ride through the first round due to their performance in this tournamnet last year and they will take on Sir Ali A who accounted for the Kongonis Development XI.
The final two places in the Quarter Finals will also be for teams that had byes in the first round and should be a one sided affair as Kanbis A travel to Nairobi Jafferys.
In the Plate event, Kongonis will be hosted by Nairobi Gymkhana in one quarter with the winner to face Premier in the semis, while the other semi will be between Ruaraka and Nairobi Nookers.
Full results below:
NPCA - BAGS AND BALERS LTD 40 OVERS KNOCK-OUT TOURNAMENT | | |||
GROUP A - ROUND 1 | | | | |
15th.Nov | TEAM | TEAM | VENUE | RESULTS |
2009 | Ruaraka | Swamibapa 'A' | Ruaraka | Swamibapa 'A' |
| 103 All Out | 106 / 1 Wkt | | won by 9 Wkts |
| Ketan Vaghani - 31 | Nehemiah O - 69* | | |
| Manoj Ashani - 26 | Shem Obada - 26 | | |
| James Ngoche - 4/10 | Manoj Asani - 1/20 | | |
| Elijah Otieno - 3/23 | | | |
| SCLYL ' A' | Nbi.Nookers | Pindolia Academy | SCLYL 'A' won |
| 231 / 8 Wkts | 227 / 8 Wkts | | by 2 Wkts |
| Ashwin R - 86* | Amit - 86* | | |
| Rahul N - 27 | Kennedy O - 54 | | |
| Ebrahim - 3/42 | Ravji V - 3/18 | | |
| Nilesh - 2/18 | Suraj V - 2/30 | | |
| Nbi.Gymkhana | Swamibapa 'B' | Nbi.Gymkhana | Swamibapa 'B' won |
| 101 All Out | 104 /4 Wkts | | by 6 Wkts |
| Karan Kaul - 34 | Shashikant S - 46* | | |
| Emmanuel B- 24 | Ashish B - 16 | | |
| Prakash P - 3/10 | Kirit T - 1/17 | | |
| Mitesh S - 3/17 | Mahendra A - 1/22 | | |
| Premier | Kanbis 'B' | Premier | Kanbis 'B' won |
| Kongonis Dev | Sir Ali 'A' | Nairobi Club | Sir Ali 'A' won |
No comments:
Post a Comment