| POINTS TABLE - LEAGUE 2009 - 50 OVERS. | | | | | | |||
| 01.11.09 | | | | | | | | |
| SUPER | | | | | | | | |
| TEAM | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Swamibapa 'A' | 13 | 132(11) | 6 | 20 | 45 | 8 | -1 | 210 |
| Kanbis 'A' | 13 | 120(10) | 0 | 26 | 48 | 2 | 0 | 196 |
| Telca | 13 | 108(9) | 0 | 12 | 38 | 18 | 0 | 176 |
| Stray Lions 'A' | 13 | 96(8) | 12 | 17 | 39 | 8 | -2 | 170 |
| Kanbis 'B' | 13 | 60(5) | 6 | 12 | 40 | 8 | 0 | 126 |
| SCLYL 'A' | 13 | 36(3) | 0 | 12 | 36 | 2 | 0 | 86 |
| Sir Ali 'A' | 13 | 24(2) | 12 | 15 | 15 | 0 | -8 | 58 |
| Simba Union A | 13 | 12(1) | 0 | 8 | 31 | 2 | 0 | 53 |
| | | | | | | | | |
| DIV I | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Nbi,Nookers 'A' | 13 | 144(12) | 0 | 19 | 40 | 18 | -1 | 220 |
| Swamibapa 'B' | 13 | 132(11) | 0 | 23 | 49 | 8 | -1 | 211 |
| Premier | 13 | 84(7) | 6 | 17 | 40 | 6 | -1 | 152 |
| Kongonis Dev | 13 | 72(6) | 6 | 23 | 40 | 0 | -3 | 138 |
| Ruaraka 'A' | 13 | 60(5) | 0 | 16 | 31 | 10 | -1 | 116 |
| Nbi.Jafferys | 13 | 48(4) | 12 | 8 | 29 | 4 | -3 | 98 |
| Ngara | 13 | 48(4) | 0 | 3 | 38 | 8 | -5 | 92 |
| Nbi.Gymkhana | 13 | 12(1) | 0 | 10 | 35 | 0 | 0 | 57 |
| | | | | | | | | |
| DIV II | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Stray Lions 'B' | 13 | 132(11) | 6 | 11 | 47 | 14 | 0 | 210 |
| Golden XI | 13 | 108(9) | 0 | 13 | 40 | 18 | 0 | 179 |
| Goan Inst'A' | 13 | 96(8) | 6 | 23 | 39 | 6 | 0 | 170 |
| Aga Khan | 13 | 96(8) | 12 | 15 | 35 | 6 | 0 | 160 |
| Sir Ali 'B' | 13 | 72(6) | 0 | 11 | 36 | 12 | -8 | 122 |
| SCLYL 'B' | 13 | 60(5) | 0 | 14 | 36 | 8 | 0 | 118 |
| Simba Union B | 13 | 24(2) | 0 | 9 | 29 | 8 | -7 | 63 |
| Qutbis | 13 | 12(1) | 0 | 14 | 19 | 0 | -2 | 43 |
| | | | | | | | | |
| DIV III | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Parklands | 12 | 120(10) | 6 | 14 | 44 | 8 | -4 | 188 |
| Aaryans | 12 | 96(8) | 6 | 20 | 34 | 12 | -1 | 167 |
| Goan Inst'B' | 11 | 60(5) | 0 | 5 | 25 | 23 | -1 | 112 |
| Oshwal XI | 11 | 60(5) | 0 | 5 | 37 | 8 | 0 | 110 |
| Nbi Nookers 'B' | 11 | 60(5) | 0 | 6 | 33 | 12 | -1 | 110 |
| Ruaraka 'B' | 12 | 60(5) | 0 | 3 | 25 | 12 | -1 | 99 |
| Women XI | 11 | 12(1) | 0 | 1 | 27 | 2 | -1 | 41 |
Tuesday, November 03, 2009
NPCA 50-Over Tables with 1 week to go...
Labels:
2009 season,
50 overs,
domestic cricket,
NPCA,
tables
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment