| NPCA - BAGS AND BALERS LTD 40 OVERS KNOCK-OUT TOURNAMENT | | |||
| GROUP A - SEMI-FINALS | | | | |
| 29th.Nov | | | | |
| 2009 | TEAM | TEAM | VENUE | RESULTS |
| | Swamibapa 'A' | Kanbis 'B' | Ngara | Swamibapa 'A' won by |
| | 70 / 6 Wkts | 69 All Out | | 4 Wkts |
| | | | | |
| | Stray Lions 'A' | Kanbis 'A' | Premier | Kanbis 'A' won by 65 Runs |
| | 112 All Out | 177 All Out | | |
| | Peter Kituku - 41 | Ramesh Mepani - 36 | | |
| | David Obuya - 28 | Rakep Patel - 27 | | |
| | Rohit Vekaria - 4/15 | Josphat Ababu - 4/27 | | |
| | Rajesh Bhudia - 2/20 | Jimmy Kamande - 2/31 | | |
| | | | | |
| GROUP A - PLATE SEMI-FINALS | | | | |
| | Nairobi Gymkhana | Premier | Simba Union | Nairobi Gymkhana won |
| | 195 All Out | 92 All Out | | by 103 Runs |
| | Vikram Thampy - 73 | Jigar Patel - 16 | | |
| | Karan Kaul - 29 | Vijay Patel - 10 | | |
| | Brijan Patel - 4/31 | Lucas Olouch - 6/17 | | |
| | Shaishav Patel - 2/29 | Mahendra Asani - 3/19 | | |
| | | | | |
| GROUP B - QUARTER FINALS | | | | |
| 29th.Nov | Aga Khan | Qutbis | Parklands | Aga Khan won |
| 2009 | | | | |
| | | | | |
| GROUP B - SEMI-FINALS | | | | |
| | Goan Institute 'A' | Simba Union | Ruaraka | Goan Institute 'A' won by |
| | 198 / 9 Wkts | 166 All Out | | 32 Runs |
| | | | | |
| GROUP B - PLATE SEMI - FINALS | | | ||
| | Goan Institute 'B' | Oshwal | Pindolia | Goan Institute 'B' won by |
| | 145 / 7 Wkts | 144 All Out | | 3 Wkts |
| | | | | |
| | Golden XI | Parklands | Ngara | Parklands won |
The teams that has qualified for the finals are as follows:
GROUP A MAIN Swamibapa ‘A’ vs Kanbis ‘A’
GROUP A PLATE Nairobi Nookers vs Nairobi Gymkhana
GROUP B MAIN Goan Institute ‘A’ vs Winners of Stray Lions ‘B’ and Aga Khan(this game to be played on 6th.Dec)
GROUP B PLATE Goan Institute ‘B’ vs Parklands.



No comments:
Post a Comment