Group | Team | Team | Venue | Results |
A | Kanbis 'B' | SCLYL 'A' | Sir Ali | SCLYL 'A' won by |
| 113 / 7 Wkts | 123 / 8 Wkts | | 10 Runs |
| Mansukh - 25 | Naran J - 34 | | |
| Pravin J - 13* | Rahul - 26 | | |
| Ramesh - 3/24 | Pravin - 2/18 | | |
| | | | |
A | Kanbis 'A' | Sir Ali 'A' | Sir Ali | Kanbis 'A' won by |
| 139 / 3 Wkts | 133 / 6 Wkts | | 7 Wkts |
| Rakep Patel - 47 | Majeed - 49 | | |
| Nilesh - 33* | Timothy - 27 | | |
| Boniface - 2/36 | Rakep P - 2/22 | | |
| | | | |
B | Nookers 'A' | Ruaraka | Eastleigh | Nookers 'A' won |
| 166 / 4Wkts | 164 / 6Wkts | | by 6 Wkts |
| Kennedy O - 59 | Amit S - 71 | | |
| Pranjal - 36 | Manoj - 49 | | |
| Luv H - 4/27 | Rahul - 2/29 | | |
| | | | |
B | Swamibapa 'B' | Stray Lions 'B' | Eastleigh | Stray 'B' won by |
| 154 / 3 Wkts | 158 / 6 Wkts | | 4 Wkts |
| Ashish B - 33 | Arun B - 43* | | |
| Prakash P - 30 | Shezad - 27 | | |
| Raju L - 1/15 | Mitesh S - 3/44 | | |
| | | | |
B | Premier | Kongonis Dev | Jafferys | Premier won by |
| 145 / 3 Wkts | 141 / 8 Wkts | | 7 Wkts |
| Brijan Patel - 68* | P.Marshall - 43 | | |
| Nilesh Patel - 32 | W.Rudd - 31 | | |
| P.Toye - 2/23 | Brijan P - 2/25 | | |
| | | | |
C | SCLYL 'B' | Aga Khan | Pindolia | Aga Khan won by |
| 126 / 7 Wkts | 127 / 1 Wkt | | 9 Wkts |
| Nitin V - 52 | Sajjad - 59* | | |
| Ritesh P - 38 | Brijal P - 53 | | |
| Brijal P - 3/18 | Hitesh - 1/22 | | |
| | | | |
C | Ngara | Golden | Pindolia | Ngara won by 2 Runs |
| 132 / 9 Wkts | 130 All Out | | |
| John M - 37 | Ramesh - 34 | | |
| Viral - 3/15 | John M - 3/38 | | |
| Amit - 2/26 | Nishit - 2/14 | | |
| | | | |
C | Goan Inst 'A' | Nbi Jafferys | Nbi Club | Nbi Jafferys won |
| 114 / 9 Wkts | 127 / 9 Wkts | | by 13 Runs |
| Rajesh - 39 | Charles O - 29 | | |
| Khuzema - 18 | Kaunain - 20 | | |
| Charles O - 3/19 | Quersh - 3/15 | | |
| | | | |
D | Oshwals | Aaryans | Simba | Aaryans won by |
| 111 All Out | 115 / 5 Wkts | | 5 Wkts |
| Pradeep - 43 | Micheal - 57* | | |
| Josephat - 36 | Bhavik - 17 | | |
| Rajan - 4/19 | Josephat - 2/13 | | |
| | | | |
D | Sir Ali 'B' | Parklands | Simba | |
| no scorecard | received | | |
| | | | |
D | Kongonis Colt | Qutbis | Nbi Club | Kongonis Colt won |
| 160 for no loss | 111 / 7 Wkts | | by 49 Runs |
| Emmanuel O - 97* | Mutaza M - 44 | | |
| Nicholas O - 48* | Idris B - 22 | | |
| | Paul A - 2/11 | | |
| | | | |
E | Goan Inst 'B' | Vikings | Parklands | Goan Inst 'B' won |
| 115 / 8 Wkts | 82 All Out | | by 33 Runs |
| Salim R - 30 | Shahir - 18 | | |
| Jay Patel - 22 | Betab - 4/22 | | |
| Samir - 2/19 | Jatin 3/22 | | |
| | | | |
E | Nbi Gymkhana 'B' | Kenya Ladies | Parklands | Nbi Gymkhana 'B' |
| 127 / 5 Wkts | 126 / 5 Wkts | | Won by 5 Wkts |
| Venkatesh - 79* | Dun O - 37 | | |
| Dun O - 3 Wkts | Margaret - 20 | | |
| Marybell - 2 Wkts | Hiraj - 3Wkts | | |
| | | | |
E | Medics | Nookers 'B' | Jafferys | Medics won by |
| 116 / 4 Wkts | 115 / 8 Wkts | | 6 Wkts |
| Vipul N - 54 | Alfred - 43 | | |
| Taseer Din - 31 | Karman - 23 | | |
| Ram - 1/9 | M Din - 3/9 | | |
Tuesday, February 16, 2010
NPCA 20-20 Tournament Week 1 results
Labels:
20-20,
2010 season,
domestic cricket,
NPCA,
results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment