POINTS TABLE - Twenty/20 - 2009/2010. | | | | | | |||
7th.March 2010 | ||||||||
| | | | | | | | |
GROUP A | | | | | | | | |
TEAM | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Kanbis 'A' | 4 | 24 | 6 | 3 | 6 | 2 | -2 | 39 |
Stray Lions 'A' | 2 | 24 | 0 | 6 | 7 | 0 | 0 | 37 |
Swamibapa 'A' | 2 | 24 | 0 | 3 | 7 | 2 | -1 | 35 |
Nbi.Gymkhana 'A' | 2 | 24 | 0 | 1 | 8 | 2 | 0 | 35 |
Simba Union 'A' | 3 | 12 | 6 | 1 | 6 | 0 | -2 | 23 |
SCLYL ' A' | 3 | 12 | 0 | 3 | 8 | 0 | -1 | 22 |
Kanbis 'B' | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 8 |
Sir Ali 'A' | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| | | | | | | | |
GROUP B | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Premier | 4 | 36 | 0 | 6 | 13 | 0 | 0 | 55 |
Nbi Nookers 'A' | 4 | 36 | 6 | 5 | 8 | 0 | -1 | 54 |
Stray Lions 'B' | 4 | 36 | 0 | 5 | 8 | 0 | -1 | 48 |
Swamibapa 'B' | 4 | 12 | 6 | 6 | 6 | 0 | 0 | 30 |
Kongonis Dev | 4 | 0 | 6 | 3 | 5 | 0 | -1 | 13 |
Ruaraka 'A' | 4 | 0 | 6 | 5 | 3 | 0 | -4 | 10 |
| | | | | | | | |
GROUP C | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Nbi.Jafferys | 4 | 36 | 6 | 6 | 10 | 0 | -1 | 57 |
Aga Khan | 4 | 36 | 0 | 3 | 13 | 4 | -2 | 54 |
Goan Inst 'A' | 4 | 12 | 12 | 3 | 7 | 0 | -1 | 33 |
Ngara | 4 | 12 | 12 | 2 | 5 | 0 | -2 | 31 |
Golden | 4 | 12 | 0 | 5 | 9 | 0 | -1 | 25 |
SCLYL 'B' | 4 | 0 | 6 | 2 | 4 | 0 | -4 | 8 |
| | | | | | | | |
GROUP D | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Kongonis Colt | 4 | 36 | 6 | 9 | 11 | 0 | -1 | 61 |
Parklands | 4 | 36 | 6 | 4 | 9 | 0 | -1 | 54 |
Aaryans | 4 | 12 | 6 | 1 | 5 | 0 | 0 | 27 |
Sir Ali 'B' | 4 | 12 | 6 | 3 | 5 | 2 | -2 | 26 |
Qutbis | 4 | 12 | 0 | 3 | 8 | 0 | -3 | 20 |
Oshwal | 4 | 0 | 12 | 2 | 2 | 0 | -2 | 14 |
| | | | | | | | |
GROUP E | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Goan Institute 'B' | 4 | 36 | 6 | 6 | 10 | 0 | 0 | 58 |
Medics | 4 | 36 | 0 | 3 | 10 | 2 | -1 | 50 |
Nbi Gymkhana 'B' | 4 | 24 | 12 | 3 | 6 | 0 | 0 | 45 |
Nbi Nookers 'B' | 4 | 12 | 6 | 2 | 3 | 0 | 0 | 23 |
Vikings | 4 | 12 | 0 | 3 | 11 | 0 | -3 | 23 |
Kenya Ladies | 4 | 0 | 0 | 4 | 6 | 0 | -1 | 9 |
Monday, March 08, 2010
NPCA 20-20 Points Table Week 4
Labels:
20-20,
2010 season,
domestic cricket,
NPCA,
tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment