| Super | Simba Union 'A' | Kanbis 'A' | Simba | Kanbis 'A' Won |
| 219 / 5 | 223 / 6 | by 4 Wkts | ||
| Lucas Oluoch - 75* | Rajesh Varsani - 84 | |||
| Karan Kaul - 69* | Arvind Halai - 66 | |||
| Nilesh Jesani - 2/15 | Gagandeep S - 3/46 | |||
| Rajesh Varsani - 2/57 | Abdul Najmi - 1/1 | |||
| Super | Kanbis 'B' | SCLYL 'A' | Eastleigh | Kanbis 'B' won |
| 255 All Out | 181 All Out | by 74 Runs | ||
| Jadavji Jesani - 105 | Jadavji Jesani - 105 | |||
| Ramesh K - 30 | Rahul Rabadia - 37 | |||
| Mahendra S - 3/55 | Jagdish K - 3/18 | |||
| Naran J - 2/17 | Harshad P - 2/16 | |||
| Super | Sir Ali 'A' | Swamibapa 'A' | Sir Ali | Swamibapa 'A' |
| 178 All Out | 352 / 3 | Won by | ||
| Maurice Ouma - 178 | 174 Runs | |||
| James Otieno - 53* | ||||
| Super | Telca | Stray Lions 'A' | Ngara | Stray Lions 'A' |
| 139 All Out | 140 / 3 | Won by 7 Wkts | ||
| Vikram Thampy - 21 | David Obuya - 63 | |||
| Newton Muthee - 21 | Collins Obuya - 31* | |||
| Jimmy K - 3/24 | Vikram Thampy - 2/35 | |||
| Hiren Varaiya - 3/27 | Alfred Luseno - 1/14 | |||
| Andrew Mboya 3/33 | ||||
| One | Nbi Jafferys | Kongonis Dev | Jafferys | Kongonis Dev |
| 219 All Out | 403 / 4 | Won by 184 Runs | ||
| Duncan Allen - 203 | ||||
| Richard Collins - 76 | ||||
| Adrian Zagaritis 57* | ||||
| Chris Childs 48 | ||||
| One | Swamibapa 'B' | Nbi Gymkhana | Gymkhana | Swamibapa 'B' |
| 290 / 8 | 94 All Out | Won by | ||
| Ashish Bhatt - 93 | Naveed Nanji - 22 | 196 Runs | ||
| David Tikolo - 66 | Kirit Trivedi - 16 | |||
| Kirit Trivedi - 3/42 | Prakash P - 3/15 | |||
| Murtaza - 2/19 | Pankaj Kerai - 2/15 | |||
| One | Premier | Nbi Nookers 'A | Premier | Nbi Nookers 'A |
| 85 All Out | 172 All Out | Won by | ||
| Amit Ghosh - 36 | Kennedy Obuya - 42 | 77 Runs | ||
| Ebrahim - 7/32 | Rajesh - 36 | |||
| Moin - 2/11 | Brijan Patel - 5/27 | |||
| Arpan Patel - 2/2 | ||||
| One | Ruaraka 'A' | Ngara | Ruaraka | Ruaraka 'A' |
| 85 For No Loss | 83 All Out | Won by 10 Wkts | ||
| Maina - 41* | Ambani - 32 | |||
| Ravji - 39* | Manoj Asani - 4/12 | |||
| Amit Shukla - 3/26 | ||||
| Two | Goan Institute 'A' | Aga Khan | GI | Aga Khan won |
| 104 All Out | 186 All Out | by 82 Runs | ||
| Quersh - 49 | Keval Patel - 61 | |||
| Harshit - 8/26 | Tahir - 38 | |||
| Moez - 1/16 | Khuzema - 3/33 | |||
| Quersh - 2/37 | ||||
| Two | Qutbis | Golden XI | Seifee | Golden XI |
| 54 All Out | 211 / 9 | Won by | ||
| Murtaza Shoeb - 21 | Jiten - 50* | 157 Runs | ||
| Kamlesh - 5/9 | Mitesh - 41 | |||
| Amit 3/18 | Hussien K - 4/52 | |||
| Yusuf Ezzi - 3/64 | ||||
| Two | SCLYL 'B' | Simba Union 'B' | Pindolia | SCLYL 'B' |
| 289 / 8 | 239 All Out | Won by | ||
| Hitesh - 81 | Purohit - 54 | 50 Runs | ||
| Pritesh - 30 | Rushab - 34 | |||
| Purohit - 3/35 | Snehal B - 3/31 | |||
| Lucky - 2/9 | Hitesh V - 3/38 | |||
| Two | Stray Lions 'B' | Sir Ali 'B' | Peponi | Stray Lions 'B' |
| 141 / 3 | 140 All Out | Won by 7 Wkts | ||
| Anand - 44 | Ali - 72 | |||
| Ram - 28* | Suresh - 5/22 | |||
| Ali - 3/38 | Altaf - 2/23 | |||
| Three | Parklands | Goan Institute 'B' | Parklands | Parklands won |
| 308 / 9 | 152 All Out | by 156 Runs | ||
| Three | Oshwal XI | Nbi Nookers 'B' | Highridge | Oshwal XI |
| 116 / 5 | 114 All Out | Won by 5 Wkts | ||
| Josphat - 50 | Suresh - 46* | |||
| Jay - 12 | Amil - 21 | |||
| Quintas - 2/29 | Jay Nagda - 3/35 | |||
| Amil - 2/39 | Mehul Gada - 3/38 | |||
| Three | Women's XI | Ruaraka 'B' | Nbi.School | Ruaraka 'B' |
| 74 All Out | 75 For no loss | Won by 10 Wkts | ||
| Three | Aaryan | Bye | Bye | |
Tuesday, August 11, 2009
NPCA 50 Over League 2009 Week 4 Results
Labels:
2009 season,
50 overs,
domestic cricket,
NPCA,
results
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment