Tuesday, August 11, 2009

NPCA 50 Over League Tables after Week 4

SUPER DIV







TEAM PLAYED WIN DRAW BAT BOWL BONUS PENALTY TOTAL
Swamibapa 'A' 4 48 0 11 16 2 0 77
Kanbis 'A' 3 36 0 9 14 0 0 59
Stray Lions 'A' 3 36 0 4 12 4 -1 55
Telca 4 24 0 9 12 0 0 45
Kanbis 'B' 4 12 0 8 14 2 0 34
Simba Union 'A' 3 12 0 2 10 2 0 26
Sir Ali 'A' 4 12 0 3 6 0 -3 18
SCLYL 'A' 4 0 0 3 12 0 0 15









DIV I







TEAM PLAYED WIN DRAW BAT BOWL BONUS PENALTY TOTAL
Kongonis Dev 4 36 0 11 14 0 0 61
Premier 4 36 0 10 12 2 -1 59
Swamibapa 'B' 3 36 0 7 11 2 0 56
Ruaraka 'A' 4 24 0 7 9 2 -1 41
Nbi. Nookers 'A' 3 24 0 7 6 2 -1 38
Ngara 4 12 0 3 8 2 -1 24
Nbi.Jafferys 4 12 0 5 8 0 -2 23
Nbi.Gymkhana 4 0 0 6 9 0 0 15









DIV II







TEAM PLAYED WIN DRAW BAT BOWL BONUS PENALTY TOTAL
Stray Lions 'B 4 48 0 4 16 4 0 72
Aga Khan 4 36 0 4 12 0 0 52
Goan Institute 'A' 4 24 0 10 11 2 0 47
SCLYL 'B' 3 24 0 5 6 8 0 43
Golden XI 4 24 0 5 10 2 0 41
Simba Union 'B' 4 12 0 4 7 8 0 31
Qutbis 4 12 0 7 4 0 -1 22
Sir Ali 'B' 3 0 0 1 5 0 -1 5









DIV III







TEAM PLAYED WIN DRAW BAT BOWL BONUS PENALTY TOTAL
Parklands 4 48 0 5 16 4 -2 71
Aaryans XI 3 24 0 9 10 0 0 43
Nbi Nookers ' B' 4 24 0 3 12 2 -1 40
Ruaraka 'B' 3 24 0 0 8 4 -1 35
Oshwal XI 4 12 0 4 10 2 0 28
Goan Institute 'B' 3 12 0 0 5 8 -1 24
Women XI 3 0 0 0 4 0 0 4

No comments: