NPCA LEAGUE SUMMARISED RESULTS - 50 OVERS - 2nd.Round | ||||
20th.September 2009 | | | | |
| | | | |
Super | Kanbis 'A' | Kanbis 'B' | Eastleigh | Kanbis 'A' Won |
| 239/ 7 Wkts | 108 All Out | | by 131 Runs |
| | | | |
Super | Telca | SCLYL 'A' | Ngara | Telca 'A' |
| 36/2 Wkts | 32 All Out | | Won by 8 Wkts |
| Ken Owino- 17* | Alfred Luseno- 8/20 | | |
| Lalji Valani- 2/9 | Thomas Odoyo- 2/5 | | |
| | | | |
Super | Swamibapa 'A' | Simba Union 'A' | Premier | Swamibapa 'A' |
| 89/1 Wkts | 88 All Out | | Won by 9 Wkts |
| Morris Ouma- 43* | Vijay J- 28 | | |
| Francis O- 31 | Elijah O- 4/19 | | |
| Manpreet S- 1/21 | Nehemiah O- 3/17 | | |
| | | | |
One | Kongonis Dev | Ruaraka 'A' | Nbi Club | Kongonis |
| 204/4 Wkts | 149/9 Wkts | | Won by 55 runs |
| Steve B- 106 | David Maina- 56 | | |
| Chris Childs- 61 | Mukesh- 22 | | |
| Mukesh- 1/33 | Dominic W- 3/24 | | |
| Kishor- 1/42 | Dola Abala- 2/18 | | |
| | | | |
One | Nbi Gymkhana | Premier | Nbi Gym | Premier |
| 94 All Out | 210 All Out | | Won by 116 runs |
| Hiraj Parmar- 25 | Brijan- 71 | | |
| Amardeep Singh- 24 | Arpan- 48 | | |
| Nilesh- 5/19 | Rahul- 2/22 | | |
| Brijan- 3/18 | Kirit- 2/31 | | |
| | | | |
One | Nbi Nookers 'A' | Swamibapa 'B' | Parklands | Nbi Nookers 'A' |
| 230/5 Wkts | 204/8 Wkts | | Won by 26 runs |
| Kennedy O- 136* | Shashikant S- 61 | | |
| Amit- 29 | Prakash P- 21 | | |
| Mitesh- 2/32 | Rajesh- 2/28 | | |
| Alpesh- 1/10 | Ebrahim- 2/31 | | |
| | | | |
Two | Simba Union 'B' | Goan Institute 'A' | Simba | Goan Institute 'A' |
| 89 All Out | 286 All Out | | Won by 197 runs |
| | | | |
Three | Nairobi Nookers 'B' | Parklands | Nbi Sch | Parklands |
| 71 All Out | 72/3 Wkts | | Won by 7 Wkts |
| Jayesh- 5/28 | Vipul- 22* | | |
| Amil- 3/9 | Rao- 20* | | |
| | Ram- 2/9 | | |
| | Amil- 1/25 | | |
| | | | |
Three | Ruaraka 'B' | Oshwal XI | Ruaraka | Oshwal |
| 99 All Out | 101/5 Wkts | | Won by 5 Wkts |
| Rajesh- 21 | Josphat- 55 | | |
| Raj- 3/4 | Mukesh- 4/44 | | |
| Mehul- 3/18 | Rajesh- 1/9 | | |
| | | | |
Three | Women's XI | Aaryans XI | Jamhuri | Aryans |
| 106 All Out | 338 All Out | | Won by 232 runs |
| Sylvia W- 18 | George A- 79 | | |
| Boniface- 3/26 | Kalpesh Patel- 75 | | |
| Ramesh- 2/33 | Mercyline A- 4/64 | | |
| | Margaret B- 2/44 | | |
| | | | |
Three | Goan Institute 'B' | Bye | | |
Tuesday, September 22, 2009
NPCA Results round 2, week 2
Labels:
2009 season,
50 overs,
NPCA,
results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment