| POINTS TABLE - LEAGUE 2009 - 50 OVERS. | | | | | | |||
| 20.09.09 | | | | | | | | |
| SUPER | | | | | | | | |
| TEAM | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Swamibapa 'A' | 9 | 96(8) | 0 | 19 | 33 | 4 | -1 | 151 |
| Kanbis 'A' | 9 | 84(7) | 0 | 17 | 33 | 2 | 0 | 136 |
| Telca | 9 | 84(7) | 0 | 12 | 32 | 8 | 0 | 136 |
| Stray Lions 'A' | 7 | 60(5) | 0 | 11 | 23 | 4 | -2 | 96 |
| Kanbis 'B' | 9 | 36(3) | 0 | 12 | 31 | 4 | 0 | 83 |
| SCLYL 'A' | 9 | 12(1) | 0 | 8 | 26 | 0 | 0 | 46 |
| Simba Union”A' | 7 | 12(1) | 0 | 3 | 19 | 2 | 0 | 36 |
| Sir Ali 'A' | 7 | 12(1) | 0 | 6 | 7 | 0 | -7 | 18 |
| | | | | | | | | |
| DIV I | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Nbi,Nookers 'A' | 8 | 84(7) | 0 | 16 | 25 | 4 | -1 | 128 |
| Swamibapa 'B' | 8 | 72(6) | 0 | 13 | 29 | 4 | -1 | 117 |
| Premier | 8 | 60(5) | 0 | 15 | 27 | 4 | -1 | 104 |
| Ruaraka 'A' | 9 | 60(5) | 0 | 12 | 20 | 10 | -1 | 101 |
| Kongonis Dev | 9 | 48(4) | 0 | 14 | 29 | 0 | -3 | 88 |
| Ngara | 8 | 36(3) | 0 | 3 | 24 | 6 | -3 | 66 |
| Nbi Gymkhana | 8 | 12(1) | 0 | 10 | 24 | 0 | 0 | 46 |
| Nbi.Jafferys | 6 | 12(1) | 0 | 5 | 12 | 0 | -2 | 27 |
| | | | | | | | | |
| DIV II | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Stray Lions 'B' | 8 | 96(8) | 0 | 8 | 32 | 10 | 0 | 146 |
| Goan Inst 'A' | 9 | 60(5) | 0 | 21 | 27 | 2 | 0 | 110 |
| Aga Khan | 8 | 72(6) | 0 | 10 | 24 | 2 | 0 | 108 |
| Golden XI | 8 | 48(4) | 0 | 9 | 24 | 4 | 0 | 85 |
| Sir Ali 'B' | 7 | 48(4) | 0 | 9 | 16 | 8 | -4 | 77 |
| SCLYL 'B' | 7 | 24(2) | 0 | 6 | 19 | 8 | 0 | 57 |
| Simba Union 'B | 8 | 12(1) | 0 | 7 | 17 | 8 | -3 | 41 |
| Qutbis | 7 | 12(1) | 0 | 10 | 11 | 0 | -2 | 31 |
| | | | | | | | | |
| DIV III | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Parklands | 8 | 96(8) | 0 | 13 | 32 | 6 | -3 | 144 |
| Aaryans | 8 | 60(5) | 0 | 20 | 26 | 0 | -1 | 105 |
| Nbi.Nookers 'B' | 8 | 48(4) | 0 | 6 | 25 | 4 | -1 | 82 |
| Oshwal XI | 8 | 36(3) | 0 | 4 | 26 | 6 | 0 | 72 |
| Goan Inst ‘B’ | 7 | 36(3) | 0 | 4 | 16 | 13 | -1 | 68 |
| Ruaraka 'B' | 7 | 36(3) | 0 | 0 | 17 | 10 | -1 | 62 |
| Women XI | 7 | 12(1) | 0 | 1 | 18 | 2 | -1 | 32 |
| | | | | | | | | |
Tuesday, September 22, 2009
NPCA Tables after Round 2 Week 2
Labels:
2009 season,
50 overs,
NPCA,
tables
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment