POINTS TABLE - LEAGUE 2009 - 50 OVERS. | | | | | | |||
25.10.09 | | | | | | | | |
SUPER | | | | | | | | |
TEAM | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Swamibapa 'A' | 12 | 120(10) | 6 | 20 | 41 | 6 | -1 | 192 |
Kanbis 'A' | 12 | 108(9) | 0 | 24 | 44 | 2 | 0 | 178 |
Stray Lions 'A' | 12 | 96(8) | 6 | 17 | 39 | 8 | -2 | 164 |
Telca | 12 | 96(8) | 0 | 12 | 38 | 10 | 0 | 156 |
Kanbis 'B' | 12 | 60(5) | 0 | 12 | 40 | 8 | 0 | 120 |
SCLYL 'A' | 12 | 36(3) | 0 | 12 | 36 | 2 | 0 | 86 |
Sir Ali 'A' | 12 | 24(2) | 12 | 13 | 14 | 0 | -8 | 55 |
Simba Union A | 12 | 12(1) | 0 | 8 | 31 | 2 | 0 | 53 |
| | | | | | | | |
DIV I | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Nbi,Nookers 'A' | 12 | 132(11) | 0 | 19 | 40 | 10 | -1 | 200 |
Swamibapa 'B' | 12 | 120(10) | 0 | 23 | 45 | 6 | -1 | 193 |
Premier | 12 | 84(7) | 6 | 17 | 38 | 6 | -1 | 150 |
Kongonis Dev | 12 | 60(5) | 6 | 19 | 36 | 0 | -3 | 118 |
Ruaraka 'A' | 12 | 60(5) | 0 | 16 | 29 | 10 | -1 | 114 |
Ngara | 12 | 48(4) | 0 | 3 | 34 | 8 | -5 | 88 |
Nbi.Jafferys | 12 | 36(3) | 12 | 8 | 25 | 2 | -3 | 80 |
Nbi.Gymkhana | 12 | 12(1) | 0 | 10 | 35 | 0 | 0 | 57 |
| | | | | | | | |
DIV II | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Stray Lions 'B' | 12 | 120(10) | 6 | 9 | 43 | 14 | 0 | 192 |
Golden XI | 12 | 96(8) | 0 | 13 | 36 | 16 | 0 | 161 |
Goan Inst'A' | 12 | 84(7) | 6 | 23 | 35 | 4 | 0 | 152 |
Aga Khan | 12 | 84(7) | 12 | 13 | 32 | 6 | 0 | 143 |
Sir Ali 'B' | 12 | 72(6) | 0 | 9 | 33 | 12 | -8 | 117 |
SCLYL 'B' | 12 | 60(5) | 0 | 14 | 33 | 8 | 0 | 115 |
Simba Union B | 12 | 24(2) | 0 | 9 | 27 | 8 | -7 | 61 |
Qutbis | 12 | 12(1) | 0 | 12 | 19 | 0 | -2 | 41 |
| | | | | | | | |
DIV III | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Parklands | 11 | 108(9) | 6 | 14 | 40 | 6 | -4 | 170 |
Aaryans | 11 | 84(7) | 6 | 20 | 30 | 10 | -1 | 149 |
Oshwal XI | 11 | 60(5) | 0 | 5 | 37 | 8 | 0 | 110 |
Goan Inst'B' | 10 | 60(5) | 0 | 5 | 21 | 23 | -1 | 108 |
Ruaraka 'B' | 10 | 60(5) | 0 | 3 | 25 | 12 | -1 | 99 |
Nbi Nookers 'B' | 10 | 48(4) | 0 | 6 | 33 | 4 | -1 | 90 |
Women XI | 10 | 12(1) | 0 | 1 | 25 | 2 | -1 | 39 |
| | | | | | | | |
Tuesday, October 27, 2009
NPCA points tables with 2 weeks to go...
Labels:
2009 season,
50 overs,
domestic cricket,
NPCA,
tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment