NPCA LEAGUE SUMMARISED RESULTS - 50 OVERS - 2nd.Round | ||||
25th.October 2009 | | | | |
| | | | Results |
Super | Stray Lions 'A' | Kanbis 'A' | Peponi | Kanbis 'A' won by |
| 209/ All Out | 210/All Out | | 1 run |
| Peter K- 63 | Rikesh H- 35 | | |
| David O- 25 | Arvind H- 34 | | |
| Rikesh H- 3/55 | Jimmy K- 3/20 | | |
| Alpeh B- 1/13 | Josphat A- 3/34 | | |
| | | | |
Super | Telca | Swamibapa 'A' | Ngara | Swamibapa 'A' won by |
| 72/ All Out | 73 No Wkts | | 10 Wkts |
| Alfred Luseno- 25 | Maurice- 41 | | |
| Nehemah O- 3/13 | Francis O- 26 | | |
| Peter O- 1/1 | | | |
| | | | |
Super | Kanbis 'B' | Sir Ali 'A' | Eastleigh | Kanbis 'B' won by |
| 96/ 8 Wkts | 92/ All Out | | 2 Wkts |
| Dhirendra- 33* | Faraz Butt- 20 | | |
| Harshil- 17 | Shiraz Butt- 16 | | |
| Aslam- 3/18 | Dhirendra V- 4/39 | | |
| Shiraz- 3/30 | Gopal- 3/11 | | |
| | | | |
Super | SCLYL 'A' | Simba Union 'A' | Pindolia | SCLYL 'A' won by |
| 102 / 2 Wkts | 101 All Out | | 8 Wkts |
| | | | |
One | Nbi Nookers 'A' | Kongonis Dev | Parklands | Nbi Nookers won by |
| 261/ 7 Wkts | 259/ 8 Wkts | | 3 Wkts |
| Kennedy O- 158 | Mathew R- 80 | | |
| Rajesh- 35 | Steve- 53 | | |
| Duncan- 4/ 41 | Moin- 4/35 | | |
| Roan- 2/45 | Alfred- 1/40 | | |
| | | | |
One | Nbi Jafferys | Nbi Gymkhana | Jafferys | Nbi Jafferys won by |
| 270/ All Out | 48/ All Out | | 222 runs |
| Tahseen A- 60 | Tahseen- 6/25 | | |
| Glen D- 47 | Glen- 2/21 | | |
| Divyesh- 5/43 | | | |
| Hiraj- 2/62 | | | |
One | Premier | Ruaraka 'A' | Premier | Premier Won by |
| 222/6 Wkts | 219/ All Out | | 4 Wkts |
| Parveen T- 77 | Mansukh- 66 | | |
| Nilesh Patel- 53 | Amit Shukla- 46 | | |
| Luv Hirani- 2/34 | Jigar Patel- 2/19 | | |
| Mukesh V- 1/39 | Brijan- 2/39 | | |
| | | | |
Two | Simba Union 'B' | Aga Khan | Simba | Agakhan won by |
| 139/ All Out | 140/ 4 Wkts | | 6 Wkts |
| Lucky- 35 | Kibe- 42 | | |
| Gurdeep S- 35 | Keval- 33 | | |
| | | | |
Two | Goan Institute 'A' | Stray Lions 'B' | G I | Goan Institute 'A' won |
| 212/ 9 Wkts | 183/ All Out | | by 29 Runs |
| Jigar Patel- 36 | Ram- 42 | | |
| Ritesh P- 34 | Chirag- 36 | | |
| John M- 4/35 | Khuzema- 3/49 | | |
| Tanzil- 4/42 | Saleem C- 2/31 | | |
| | | | |
Two | Sir Ali 'B' | Qutbis | Sir Ali | Sir Ali 'B' won by |
| 112/ 2 Wkts | 111/ All Out | | 8 Wkts |
| Mohammed- 40* | Murtaza M- 25 | | |
| Hamza- 32 | Murtaza- 19 | | |
| Hamza- 1/5 | Jibran- 5/56 | | |
| Murtaza- 1/16 | Ali M- 3/26 | | |
| | | | |
Two | Golden XI | SCLYL 'B' | Highridge | Golden won by |
| 90/ 2 Wkts | 86/ All Out | | 8 Wkts |
| Kamlesh- 45* | Sanish- 4/32 | | |
| Amit P- 20 | Amit P- 4/35 | | |
| Bharat- 1/11 | | | |
| Mansukh- 1/13 | | | |
| | | | |
Three | Ruaraka 'B' | Goan Institute 'B' | Ruaraka | Ruaraka 'B' No Show |
| No Show | Walk Over | | Match awarded to |
| | | | Goan Institute 'B' |
| | | | |
Three | Women's XI | Oshwal XI | Jamhuri | Oshwal won by |
| 126/ All Out | 198/ 9 Wkts | | 72 Runs |
| Dan- 71 | Mitesh- 59 | | |
| | Raj- 23* | | |
| | | | |
Three | Nbi Nookers 'B' | Bye | Bye | |
Tuesday, October 27, 2009
NPCA results from 25th October
Labels:
2009 season,
50 overs,
domestic cricket,
NPCA,
results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment