POINTS TABLE - LEAGUE 2009 - 50 OVERS. FINAL - STANDINGS | | | | | | |||
| | | | | | | | |
SUPER | | | | | | | | |
TEAM | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Swamibapa 'A' | 14 | 144(12) | 6 | 22 | 49 | 8 | -1 | 228 |
Kanbis 'A' | 14 | 132(11) | 0 | 30 | 52 | 2 | 0 | 216 |
Telca | 14 | 120(10) | 0 | 15 | 42 | 18 | 0 | 205 |
Stray Lions 'A' | 14 | 96(8) | 12 | 17 | 43 | 8 | -2 | 174 |
Kanbis 'B' | 14 | 72(6) | 6 | 12 | 40 | 16 | 0 | 146 |
SCLYL 'A' | 14 | 36(3) | 0 | 14 | 40 | 2 | 0 | 92 |
Sir Ali 'A' | 14 | 24(2) | 12 | 15 | 19 | 0 | -8 | 62 |
Simba Union A | 14 | 12(1) | 0 | 8 | 31 | 2 | 0 | 53 |
| | | | | | | | |
DIV I | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Nbi,Nookers 'A' | 14 | 156(13) | 0 | 21 | 43 | 18 | -1 | 237 |
Swamibapa 'B' | 14 | 144(12) | 0 | 23 | 53 | 10 | -1 | 229 |
Premier | 14 | 84(7) | 6 | 19 | 43 | 6 | -1 | 157 |
Kongonis Dev | 14 | 84(7) | 6 | 27 | 42 | 0 | -3 | 156 |
Ruaraka 'A' | 14 | 60(5) | 0 | 18 | 34 | 10 | -1 | 121 |
Ngara | 14 | 60(5) | 0 | 3 | 38 | 16 | -5 | 112 |
Nbi.Jafferys | 14 | 48(4) | 12 | 8 | 30 | 4 | -3 | 99 |
Nbi.Gymkhana | 14 | 12(1) | 0 | 10 | 35 | 0 | 0 | 57 |
| | | | | | | | |
DIV II | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Stray Lions 'B' | 14 | 144(12) | 6 | 11 | 51 | 16 | 0 | 228 |
Goan Inst A | 14 | 108(9) | 6 | 23 | 43 | 8 | 0 | 188 |
Golden XI | 14 | 108(9) | 0 | 14 | 41 | 18 | 0 | 181 |
Aga Khan | 14 | 96(8) | 12 | 17 | 37 | 6 | 0 | 164 |
Sir Ali 'B' | 14 | 72(6) | 0 | 11 | 39 | 12 | -8 | 125 |
SCLYL 'B' | 14 | 60(5) | 0 | 14 | 36 | 8 | 0 | 118 |
Simba Union B | 14 | 36(3) | 0 | 13 | 33 | 8 | -7 | 83 |
Qutbis | 14 | 24(2) | 0 | 18 | 23 | 0 | -2 | 63 |
| | | | | | | | |
DIV III | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Parklands | 12 | 120(10) | 6 | 14 | 44 | 8 | -4 | 188 |
Aaryans | 12 | 96(8) | 6 | 20 | 34 | 12 | -1 | 167 |
Oshwal XI | 12 | 72(6) | 0 | 5 | 41 | 10 | 0 | 128 |
Nbi Nookers 'B' | 12 | 72(6) | 0 | 6 | 37 | 14 | -1 | 128 |
Goan Inst'B' | 12 | 60(5) | 0 | 5 | 29 | 23 | -1 | 116 |
Ruaraka 'B' | 12 | 60(5) | 0 | 3 | 25 | 12 | -1 | 99 |
Women XI | 12 | 12(1) | 0 | 1 | 31 | 2 | -1 | 45 |
| | | | | | | | |
Monday, November 09, 2009
NPCA Leagues Final Points Tables for 2009
Labels:
2009 season,
50 overs,
domestic cricket,
NPCA,
tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment