POINTS TABLE - Twenty/20 - 2009/2010. | | | | | | |||
28th.February 2010 | ||||||||
| | | | | | | | |
GROUP A | | | | | | | | |
TEAM | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Kanbis 'A' | 3 | 24 | 6 | 2 | 4 | 2 | -2 | 36 |
Swamibapa 'A' | 1 | 12 | 0 | 3 | 4 | 0 | 0 | 19 |
Stray Lions 'A' | 1 | 12 | 0 | 4 | 3 | 0 | 0 | 19 |
Nbi.Gymkhana 'A' | 1 | 12 | 0 | 0 | 4 | 2 | 0 | 18 |
SCLYL ' A' | 2 | 12 | 0 | 3 | 4 | 0 | -1 | 18 |
Simba Union 'A' | 2 | 0 | 6 | 0 | 3 | 0 | -1 | 8 |
Kanbis 'B' | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 5 |
Sir Ali 'A' | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| | | | | | | | |
GROUP B | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Premier | 3 | 24 | 0 | 5 | 10 | 0 | 0 | 39 |
Nbi Nookers 'A' | 3 | 24 | 6 | 4 | 5 | 0 | 0 | 39 |
Stray Lions 'B' | 3 | 24 | 0 | 4 | 5 | 0 | -1 | 32 |
Swamibapa 'B' | 3 | 12 | 6 | 5 | 5 | 0 | 0 | 28 |
Kongonis Dev | 3 | 0 | 6 | 2 | 3 | 0 | 0 | 11 |
Ruaraka 'A' | 3 | 0 | 6 | 4 | 1 | 0 | -2 | 9 |
| | | | | | | | |
GROUP C | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Nbi.Jafferys | 3 | 24 | 6 | 5 | 6 | 0 | -1 | 40 |
Aga Khan | 3 | 24 | 0 | 3 | 11 | 2 | -2 | 38 |
Ngara | 3 | 12 | 12 | 2 | 4 | 0 | 0 | 32 |
Golden | 3 | 12 | 0 | 3 | 9 | 0 | -1 | 23 |
Goan Inst 'A' | 3 | 0 | 12 | 1 | 3 | 0 | 0 | 16 |
SCLYL 'B' | 3 | 0 | 6 | 2 | 1 | 0 | -1 | 8 |
| | | | | | | | |
GROUP D | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Kongonis Colt | 3 | 24 | 6 | 5 | 7 | 0 | 0 | 42 |
Parklands | 3 | 24 | 6 | 3 | 5 | 0 | -1 | 37 |
Sir Ali 'B' | 3 | 12 | 6 | 2 | 5 | 2 | -2 | 25 |
Aaryans | 3 | 12 | 6 | 1 | 1 | 0 | 0 | 23 |
Oshwal | 3 | 0 | 12 | 1 | 2 | 0 | 0 | 15 |
Qutbis | 3 | 0 | 0 | 2 | 4 | 0 | -2 | 4 |
| | | | | | | | |
GROUP E | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Medics | 3 | 36 | 0 | 2 | 8 | 2 | -1 | 47 |
Goan Institute 'B' | 3 | 24 | 6 | 4 | 7 | 0 | 0 | 41 |
Nbi Gymkhana 'B' | 3 | 24 | 6 | 3 | 6 | 0 | 0 | 39 |
Nbi Nookers 'B' | 3 | 12 | 0 | 2 | 3 | 0 | 0 | 17 |
Vikings | 3 | 0 | 0 | 2 | 7 | 0 | -2 | 7 |
Kenya Ladies | 3 | 0 | 0 | 3 | 3 | 0 | -1 | 5 |
Tuesday, March 02, 2010
NPCA 20-20 Tables Week 3
Labels:
20-20,
2010 season,
domestic cricket,
NPCA,
tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment