NPCA - Twenty/20 Tournament Scores.2010 | | ||||
Date | Group | Team | Team | Venue | Results |
Feb 28th | A | Swamibapa 'A' | Simba Union | Sir Ali | Swamibapa 'A' |
Pamba | | 155 / 7 Wkts | 88 All Out | | won by 67 Runs |
Issac | | Peter O - 38* | Rushabh - 16 | | |
| | Gagandeep - 2/21 | Elijah O - 4/10 | | |
| | Nadeem - 2/22 | J.Angara - 3/6 | | |
| | | | | |
Pamba | A | Kanbis 'A' | Kanbis 'B' | Sir Ali | Kanbis 'A' won by |
Issac | | 80 / 4 Wkts | 76 / 6 Wkts | | 6 Wkts |
| | Nilesh - 33 | Dhirendra - 30 | | |
| | Alpesh - 20 | Pritesh - 2/10 | | |
| | Harshad - 3/22 | Ramesh - 2/16 | | |
| | | | | |
Rocky | A | Stray Lions 'A' | SCLYL 'A' | Nbi Gym | Stray Lions 'A' won |
Mo Khan | | 203 / 4 Wkts | 135 / 9 Wkts | | by 68 Runs |
| | Steve Tikolo - 126* | Rahul - 45 | | |
| | David O - 34 | Paras - 2/20 | | |
| | Bharat - 2/44 | Jimmy K - 2/20 | | |
| | | | | |
Rocky | A | Nbi Gymkhana 'A' | Sir Ali 'A' | Nbi Gym | Nbi Gymkhana 'A' |
Mo Khan | | 38 / 3 Wkts | 35 All Out | | Won by 7 Wkts |
| | Irfan Karim - 16* | Timothy - 12 | | |
| | Mujib - 1/6 | E.Bundi - 2/6 | | |
| | Abdul - 1/9 | Lucas - 2/7 | | |
| | | | | |
Denis | B | Nookers 'A' | Premier | Eastleigh | Nookers 'A' won |
Dave | | 110 / 9 Wkts | 98 / 9 Wkts | | by 12 Runs |
| | Kennedy - 29 | Amish - 21 | | |
| | Amish - 4/19 | Alfred - 3/19 | | |
| | Shaishav - 2/22 | Julet - 2/18 | | |
| | | | | |
Denis | B | Swamibapa 'B' | Kongonis Dev | Eastleigh | Swamibapa 'B' won |
Dave | | 143 / 5 Wkts | 84 / 8 Wkts | | 59 Runs |
| | | | | |
Cleophus | B | Stray Lions 'B' | Ruaraka | Jafferys | Stray Lions 'B' won |
Fred | | 112 / 2 Wkts | 108 / 8 Wkts | | by 8 Wkts |
| | Shezad - 49* | Manoj - 52* | | |
| | Arun - 45* | Ashwin - 3/19 | | |
| | Manoj - 2/12 | Girish - 2/13 | | |
| | | | | |
Karuri | C | SCLYL 'B' | Golden | Pindolia | Golden won by |
Lalji | | 66 / 9 Wkts | 108 / 3 Wkts | | 42 Runs |
| | | | | |
Date | Group | Team | Team | Venue | Results |
Feb 28th | C | Ngara | Goan Inst 'A' | Pindolia | Match Rained Off |
Karuri | | 35/1 | | | |
Lalji | | | | | |
| | | | | |
Cleophus | C | Nbi Jafferys | Aga Khan | Jafferys | Nbi.Jafferys won |
Fred | | 152 All Out | 120 / 9 Wkts | | by 32 Runs |
| | | | | |
Hannington | D | Kongonis Colt | Oshwal | Nbi.Club | Match Rained off |
Trenk | | | | | |
| | | | | |
Hannington | D | Sir Ali 'B' | Aaryans | Nbi.Club | Match Rained off |
Trenk | | | | | |
| | | | | |
Anthony | D | Parklands | Qutbis | Simba Union | Parklands won by |
Asghar | | 124 / 5 Wkts | 121 / 6 Wkts | | 3 Runs |
| | Jayesh - 45 | Murtaza - 28 | | |
| | Burhan - 2/14 | Suresh - 2/18 | | |
| | Moiz - 2/24 | Govind - 2/24 | | |
| | | | | |
Ghosh | E | Kenya Ladies | Nookers 'B' | Parklands | Nookers 'B' won |
Elvis | | 116 / 2 Wkts | 119 / 4 Wkts | | by 3 Runs |
| | | | | |
Ghosh | E | Nbi Gymkhana 'B' | Goan Inst 'B' | Parklands | Match Rained Off |
Elvis | | | 5/4 Wkts | | |
| | | | | |
Anthony | E | Medics | Vikings | Simba | Medics won by |
Asghar | | 109 / 8 Wkts | 102 / 6 Wkts | | 7 Runs |
Tuesday, March 02, 2010
NPCA 20-20 Tournament Scores week 3
Labels:
20-20,
2010 season,
domestic cricket,
NPCA,
results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment