Wednesday, July 29, 2009

NPCA 2009 50 Over LeagueTables Week 2

SUPER







TEAM P WIN DRAW BAT BOWL BON PEN TOT
Kanbis 'A' 2 24 0 7 8 0 0 39
Swamibapa 'A' 2 24 0 7 8 0 0 39
Stray Lions 'A' 2 24 0 4 8 2 0 38
Telca 2 12 0 6 8 0 0 26
Simba Union 'A' 2 12 0 0 8 2 0 22
Kanbis 'B' 2 0 0 3 7 0 0 10
SCLYL 'A' 2 0 0 0 5 0 0 5
Sir Ali 'A' 2 0 0 0 1 0 -1 0
DIV I







TEAM P WIN DRAW BAT BOWL BON PEN TOT
Premier 2 24 0 2 8 2 0 36
Kongonis Dev 2 12 0 4 7 0 0 23
Ruaraka 'A' 2 12 0 3 8 2 0 23
Ngara 2 12 0 2 4 2 0 20
Nbi.Nookers 'A' 1 12 0 2 4 0 0 18
Swamibapa 'B' 1 12 0 3 3 0 0 18
Nbi.Gymkhana 2 0 0 0 7 0 0 7
Nbi.Jafferys 2 0 0 0 2 0 0 2
DIV II







TEAM P WIN DRAW BAT BOWL BON PEN TOT
Goan Institute 'A 2 24 0 4 8 2 0 38
Stray Lions 'B' 2 24 0 0 8 4 0 36
SCLYL ' B' 2 12 0 1 2 8 0 23
Simba Union 'B' 2 12 0 0 1 8 0 21
Golden XI 2 12 0 0 4 2 0 18
Aga Khan 2 12 0 1 4 0 0 17
Sir Ali 'B' 2 0 0 0 5 0 0 5
Qutbis 2 0 0 0 0 0 0 0
DIV III







TEAM P WIN DRAW BAT BOWL BON PEN TOT
Parklands 2 24 0 1 8 2 -2 33
Aaryans XI 2 12 0 5 6 0 0 23
Nbi Nookers ' B' 2 12 0 3 6 0 0 21
Goan Institute 'B' 1 12 0 0 0 8 0 20
Ruaraka 'B' 1 12 0 0 4 2 0 18
Oshwal XI 2 0 0 0 7 0 0 7
Women XI 2 0 0 0 4 0 0 4

No comments: