| POINTS TABLE - LEAGUE 2009 - 50 OVERS. 19th.July 2009 | | | | | | |||
| | | | | | | | | |
| SUPER | | | | | | | | |
| TEAM | P | WIN | DRAW | BAT | BOWL | BONUS | PEN | TOT |
| Stray Lions 'A' | 1 | 12 | 0 | 4 | 4 | 0 | 0 | 20 |
| Kanbis 'A' | 1 | 12 | 0 | 3 | 4 | 0 | 0 | 19 |
| Swamibapa 'A' | 1 | 12 | 0 | 3 | 4 | 0 | 0 | 19 |
| Simba Union 'A' | 1 | 12 | 0 | 0 | 4 | 2 | 0 | 18 |
| Telca | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 6 |
| Kanbis 'B' | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| SCLYL 'A' | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Sir Ali 'A' | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | | | | | | | | |
| DIV I | P | WIN | DRAW | BAT | BOWL | BONUS | PEN | TOT |
| Swamibapa 'B' | 1 | 12 | 0 | 3 | 3 | 0 | 0 | 18 |
| Ruaraka 'A' | 1 | 12 | 0 | 2 | 4 | 0 | 0 | 18 |
| Premier | 1 | 12 | 0 | 0 | 4 | 2 | 0 | 18 |
| Nbi.Nookers 'A' | 1 | 12 | 0 | 2 | 4 | 0 | 0 | 18 |
| Kongonis Dev | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
| Nbi.Gymkhana | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Ngara | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Nbi.Jafferys | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | | | | | | | | |
| DIV II | P | WIN | DRAW | BAT | BOWL | BONUS | PEN | TOT |
| Goan Institute 'A' | 1 | 12 | 0 | 4 | 4 | 0 | 0 | 20 |
| Stray Lions 'B' | 1 | 12 | 0 | 0 | 4 | 2 | 0 | 18 |
| Aga Khan | 1 | 12 | 0 | 1 | 4 | 0 | 0 | 17 |
| Simba Union 'B' | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sir Ali 'B' | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| SCLYL 'B' | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Golden XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qutbis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | |
| DIV III | P | WIN | DRAW | BAT | BOWL | BONUS | PEN | TOT |
| Nbi Nookers 'B' | 1 | 12 | 0 | 3 | 4 | 0 | 0 | 19 |
| Parklands | 1 | 12 | 0 | 1 | 4 | 0 | -2 | 15 |
| Goan Institute 'B' | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Aaryans XI | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
| Oshwal XI | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Women's XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruaraka 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, July 22, 2009
NPCA 2009 League Tables 50 Overs Week 1
Labels:
2009 season,
50 overs,
domestic cricket,
NPCA,
tables
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment