19th.July 2009 | | |
| |
| |
| ||
Division Super | | Results |
| |
Kanbis 'A' | Telca | Kanbis 'A' Won by |
| |
252 All Out | 206 All Out | 46 Runs |
| |
Rajesh Varsani - 59 | Thomas Odoyo - 43 | Eastleigh |
| |
Arvind Halai - 37 | Prashant .S - 33 | |
| |
Vikram.T, - 2/44 | Rakep Patel - 3/13 | |
| |
Paul Angere - 2/50 | R,Hirani - 3/36 | |
| |
Swamibapa 'A' | Kanbis 'B' | Swamibapa Won by |
| |
257/8 Wkts | 83 All Out | 174 Runs |
| |
Nehemiah .O. - 101 | Mansukh - 16 | Premier |
| |
Morris Ouma - 60 | Jagdish .K. - 16 | |
| |
Gopal .V. - 3/59 | Nehemiah .O - 6/26 | |
| |
Rohit .V. - 2/53 | J.Ngoche - 3/8 | |
| |
| | |
| |
346/6 Wkts | 145 All Out | 201 Runs |
| |
Steve Tikolo - 175 | Mahendra - 31 | |
| |
David Obuya - 77 | Mansukh - 21 | |
| |
Bharat .R. - 3/21 | Darshit - 5/72 | |
| |
Mahendra - 3/67 | Hiren .V. - 3/9 | |
| |
Sir Ali 'A' | Simba Union 'A' | Simba Union 'A' Won |
| |
127 All Out | 128/ 3 Wkts | by 7 Wkts |
| |
| | Sir Ali |
| |
| | |
| |
Division One | | |
| |
Kongonis Dev | Swamibapa 'B' | Swamibapa 'B' Won by |
| |
242/9 Wkts | 250/9 Wkts | 8 Runs |
| |
Duncan Allen - 120 | David Tikolo - 126* | Nbi Club |
| |
R.Collins - 73 | Navin .S. - 48 | |
| |
Narendra - 2/45 | |
| ||
Nbi Gymkhana | Ruaraka 'A' | Ruaraka 'A' Won by | ||
115 All Out | 217 All Out | 102 Runs | ||
Hiraj Parmar - 40 | Rikesh Gohil - 96 | Nbi Gym | ||
Dil Patelv-25 | Mansukh - 30 | | ||
Rikesh Gohil - 3/1 | Murtaza - 3/39 | | ||
Ashit - 3/15 | Nihir - 2/15 | | ||
Nbi Jafferys | Premier | Premier Won by | ||
135 All Out | 136/ 4 Wkts | 6 Wkts | ||
Shanuabbas - 39 | Arpan - 52 | Jafferys | ||
Sanjiv - 4/12 | Jigar - 30 | | ||
Vijay - 2/20 | Kaunian - 2/22 | | ||
Ngara | Nbi Nookers 'A' | Nookers Won by 8 Wkt | ||
220 All Out | 225/ 2 Wkts | Ngara | ||
John Mariga - 100 | |
| ||
Harsh Patel - 45 | Amit - 61* | | ||
Ebrahim - 3/35 | John Mariga - 1/25 | | ||
Mohin - 2/34 | | | ||
| | | ||
| | | ||
| | | ||
| Results | |||
Division Two | | | ||
SCLYL 'B' | Aga Khan | Aga Khan Won by | ||
192 All Out | 193/ 5 Wkts | 5 Wkts | ||
Deepak - 62 | Sajjad Nurani - 48 | Pindolia | ||
Chandrakant - 41 | Keval Patel - 45* | | ||
Keval Patel - 7/39 | Suraj - 2/30 | | ||
Golden XI | Stray Lions ' B' | Stray Lions'B' Won by | ||
76 All Out | 77/1Wkt | 9 Wkts | ||
Mitesh - 17 | Anand - 45* | Highridge | ||
Kamlesh - 17 | Altaf - 24 | | ||
Nadeem - 5/18 | Viral - 1/14 | | ||
Ramji - 4/18 | | | ||
Goan Institute 'A' | Sir Ali 'B' | GI 'A' Won by 140 | ||
293 All Out | 153 All Out | Runs | ||
Hafeez - 60 | Taufiq Butt - 53 | G.I. | ||
Javad - 39 | Hazma - 21* | | ||
Shoni - 3/38 | Khuziema - 3/34 | | ||
M.Khan - 3/60 | Quersh - 2/15 | | ||
Simba Union 'B' | Qutbis | Simba got w/over as | ||
Walk-Over | | Qutbis did not turn up | ||
| | Simba awarded 12 pts. | ||
| | Simba | ||
Division Three | | | ||
Nbi. Nookers 'B' | Aaryan XI | Nbi.Nookers'B' Won by | ||
252/5Wkts | 250 All Out | 5 Wkts | ||
Amil - 75 | Kalpesh - 103 | Nbi Sch | ||
Kimani - 64* | Bernard - 26* | | ||
Joseph - 1/7 | Pankaj - 4/45 | | ||
Boniface - 1/8 | Manoj - 3/8 | | ||
Parklands Sports | Oshwal XI | Parklands Won by 90 | ||
182 All Out | 92 All Out | Runs | ||
| | Parklands | ||
| | | ||
| | | ||
Women's XI | Goan Institute 'B' | Goan Institute 'B' got | ||
| Walk-Over | w/over. Women’s XI did | ||
| | not turn up. | ||
| | Jamhuri | ||
| | | ||
Ruaraka 'B' | Bye | Bye | ||
| | | ||
|
|
|
|
|
Wednesday, July 22, 2009
NPCA Official Results 2009 Week 1 of 50 Over League
Labels:
2009 season,
50 overs,
domestic cricket,
NPCA,
results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment