Player | Overs | Mdns | Runs | Wkts | Ave | Econ | Best |
1. Raj Savala-GYM | 26.0 | 4 | 67 | 13 | 5.15 | 2.57 | 6-14 |
2. Jigar Kerai-SCLYL | 20.5 | 1 | 90 | 10 | 9.00 | 4.32 | 4-29 |
3. Rahul Harish-SCLYL | 25.3 | 4 | 106 | 10 | 10.60 | 4.15 | 3-15 |
4. Abbas Kalyan-JAFF | 16.0 | 2 | 56 | 9 | 6.22 | 3.50 | 5-12 |
5. Nikit Shah-GYM | 25.2 | 4 | 84 | 9 | 9.33 | 3.31 | 4-14 |
6. Joseph Owino-KONG | 12.5 | 1 | 59 | 8 | 7.37 | 4.59 | 7-6 |
7. Harrison Ambani-KONG | 24.0 | 4 | 61 | 8 | 7.62 | 2.54 | 5-12 |
8. Emmanuel Bundi-GYM | 17.0 | 0 | 69 | 8 | 8.62 | 4.05 | 3-19 |
9. Joseph Onyango-KONG | 17.0 | 0 | 75 | 8 | 9.37 | 4.41 | 4-15 |
10. Glen Davidrichman-JAFF | 12.0 | 2 | 48 | 7 | 6.85 | 4.00 | 5-15 |
11. Pankaj Hirani-SWA | 13.0 | 0 | 53 | 7 | 7.57 | 4.07 | 4-15 |
12. Bhavesh Rasik-SIMBA | 12.0 | 0 | 59 | 7 | 8.42 | 4.91 | 4-15 |
13. Anshul Kanna-HCREST | 18.0 | 0 | 93 | 7 | 13.28 | 5.17 | 4-23 |
14. Tom Lane-HCREST | 21.0 | 0 | 116 | 7 | 16.57 | 5.52 | 3-25 |
15. Dipak Patel-KAN-A | 10.4 | 0 | 40 | 6 | 6.67 | 3.74 | 3-8 |
16. Parambir Singh-SIMBA | 12.5 | 0 | 59 | 6 | 9.83 | 4.59 | 3-6 |
17. Ketan Vaghani-SWA | 14.2 | 1 | 75 | 6 | 12.50 | 5.23 | 5-9 |
18. Jay Raghvani-SCLYL | 5.1 | 0 | 19 | 5 | 3.80 | 3.67 | 5-8 |
19. Hiraj Parmar-GYM | 8.0 | 0 | 30 | 5 | 6.00 | 3.75 | 3-16 |
20. Alpesh Khetani-KAN-A | 12.2 | 2 | 32 | 5 | 6.40 | 2.59 | 3-12 |
21. Bhavesh Halai-SCLYL | 12.0 | 2 | 41 | 5 | 8.20 | 3.41 | 4-4 |
22. Ravikant Khetani-KAN-A | 14.0 | 1 | 48 | 5 | 9.60 | 3.42 | 4-26 |
23. Samir Hirani-SWA | 11.0 | 0 | 62 | 5 | 12.40 | 5.63 | 3-20 |
24. Gaurav Shah-HCREST | 12.4 | 0 | 73 | 5 | 14.60 | 5.76 | 3-14 |
25. Tarun Patel-G.INST | 17.0 | 0 | 76 | 5 | 15.20 | 4.47 | 2-14 |
26. Mayur Pindolia-SWA | 14.0 | 0 | 81 | 5 | 16.20 | 5.78 | 3-30 |
27. Karan Gupta-AKSC | 10.0 | 0 | 82 | 5 | 16.40 | 8.20 | 3-32 |
28. Miten Manji-KAN-B | 11.0 | 0 | 96 | 5 | 19.20 | 8.72 | 3-40 |
29. Saagar Patel-S. ALI | 6.0 | 0 | 34 | 4 | 8.50 | 5.67 | 4-34 |
30. Gurdeep Singh-SMBA | 7.0 | 1 | 44 | 4 | 11.00 | 6.28 | 3-30 |
31. Kaunain Assaria-JAFF | 10.0 | 0 | 50 | 4 | 12.50 | 5.00 | 3-20 |
32. | 11.5 | 0 | 51 | 4 | 12.75 | 4.31 | 3-12 |
33. Pankaj Sanghani-SWA | 12.3 | 0 | 53 | 4 | 13.25 | 4.24 | 3-18 |
34. Nischay Dhanji-KAN-B | 6.0 | 0 | 59 | 4 | 14.75 | 14.75 | 4-59 |
35. Nabil Shamji-AKSC | 6.0 | 0 | 62 | 4 | 15.50 | 10.33 | 2-27 |
36. Sagar Shah-GYM | 17.1 | 0 | 75 | 4 | 18.75 | 4.37 | 2-35 |
37. Baltej Singh-SMBA | 2.0 | 0 | 5 | 3 | 1.67 | 2.50 | 3-5 |
38. Martin Okoth-KONG | 7.0 | 0 | 27 | 3 | 9.00 | 3.85 | 3-27 |
39. David Mboya-KONG | 10.0 | 0 | 50 | 3 | 16.67 | 5.00 | 1-11 |
40. Vimal Bhimji-KAN-A | 6.0 | 0 | 55 | 3 | 17.67 | 9.17 | 2-26 |
41. Khalil Ebrahim-HCREST | 17.0 | 0 | 84 | 3 | 28.00 | 4.94 | 2-17 |
42. Tarandeep Singh-SMBA | 18.2 | 2 | 94 | 3 | 31.33 | 5.12 | 1-10 |
43. Nishit Mavji-KAN-B | 12.2 | 0 | 99 | 3 | 33.00 | 8.02 | 2-34 |
44. Paddy Cunliffe-HCREST | 16.0 | 0 | 128 | 3 | 42.67 | 8.00 | 3-15 |
45. Nirav Bhudia-SCLYL | 2.0 | 0 | 8 | 2 | 4.00 | 4.00 | 1-1 |
46. Tony Ochieng’-KONG | 6.0 | 2 | 12 | 2 | 6.00 | 2.00 | 1-6 |
47. Venkatesh Lakhshmi-GYM | 5.3 | 1 | 14 | 2 | 7.00 | 2.54 | 2-14 |
48. Hamza Malik-S.ALI | 2.5 | 0 | 14 | 2 | 7.00 | 4.94 | 1-5 |
49. Nihar Shah-HCREST | 4.0 | 0 | 24 | 2 | 12.00 | 6.00 | 2-16 |
50. Vishal Bhojani-SCLYL | 6.0 | 0 | 27 | 2 | 13.50 | 4.50 | 2-7 |
51. Emmanuel Opura-KONG | 10.0 | 2 | 29 | 2 | 14.50 | 2.90 | 1-6 |
52. Sanjay Jesani-SWA | 6.0 | 0 | 36 | 2 | 18.00 | 6.00 | 2-12 |
53. Pankaj Kerai-SWA | 9.0 | 0 | 43 | 2 | 21.50 | 4.78 | 2-31 |
54. Umar Slatch-S.ALI | 8.0 | 0 | 52 | 2 | 26.00 | 6.50 | 2-28 |
55. Yogesh Kabaria-KAN-A | 7.0 | 0 | 54 | 2 | 27.00 | 7.71 | 2-26 |
56. Jatin Waghela-G.INST | 9.0 | 0 | 55 | 2 | 27.50 | 6.11 | 1-21 |
57. Simranpreet Singh-SMBA | 9.0 | 0 | 66 | 2 | 33.00 | 7.33 | 2-7 |
58. Shoail Shah-AKSC | 9.0 | 0 | 70 | 2 | 35.00 | 7.77 | 1-25 |
59. Nishil Mandani-SCLYL | 24.0 | 1 | 97 | 2 | 48.50 | 4.04 | 1-8 |
60. Rajesh Khetiya-G.INST | 17.0 | 0 | 99 | 2 | 49.50 | 5.82 | 1-15 |
61. Hamsinrampal Singh-SMBA | 2.0 | 1 | 1 | 1 | 1.00 | 0.50 | 1-1 |
62. *Nihar Shah-SWA | 2.0 | 0 | 2 | 1 | 2.00 | 1.00 | 1-2 |
63. Zeeshan Merali-JAFF | 0.4 | 0 | 2 | 1 | 2.00 | 2.90 | 1-2 |
64. Steve Odhiambo-JAFF | 1.0 | 0 | 3 | 1 | 3.00 | 3.00 | 1-3 |
65. Bilal Sumna-HCREST | 0.3 | 0 | 5 | 1 | 5.00 | 10.00 | 1-5 |
66. Sameer Shah-GYM | 5.0 | 0 | 13 | 1 | 13.00 | 2.60 | 1-3 |
67. Avinash Mavji-KAN-B | 1.0 | 0 | 13 | 1 | 13.00 | 13.00 | 1-13 |
68. Piyush-KAN-A | 2.0 | 0 | 15 | 1 | 15.00 | 7.50 | 1-15 |
69. Dhiren Gundaria-KAN-A | 5.0 | 1 | 18 | 1 | 18.00 | 3.60 | 1-6 |
70. Akash Shah-GYM | 4.0 | 0 | 19 | 1 | 19.00 | 4.75 | 1-19 |
71. Amardeep Singh-SMBA | 7.0 | 2 | 21 | 1 | 21.00 | 3.00 | 1-20 |
71. Veer Dave-AKSC | 2.0 | 0 | 20 | 1 | 20.00 | 10.00 | 1-20 |
72. David Mumbo-KONG | 4.0 | 0 | 23 | 1 | 23.00 | 5.75 | 1-11 |
73. Arvind Rupalia-SCLYL | 4.0 | 0 | 27 | 1 | 27.00 | 6.75 | 1-27 |
74. Divyesh Patel-S.ALI | 5.0 | 0 | 30 | 1 | 30.00 | 6.00 | 1-30 |
75. Aman Patel-S.ALI | 7.0 | 0 | 32 | 1 | 32.00 | 4.57 | 1-28 |
76. Vishal Sharma-G.INST | 5.0 | 0 | 35 | 1 | 35.00 | 7.00 | 1-20 |
77. | 5.0 | 0 | 35 | 1 | 35.00 | 7.00 | 1-35 |
78. Zain Khawaja-AKSC | 4.0 | 0 | 38 | 1 | 38.00 | 9.50 | 1-38 |
79. Hiren Govind-KAN-B | 6.0 | 0 | 46 | 1 | 46.00 | 7.67 | 1-34 |
80. Vinod Kurji-KAN-B | 10.0 | 0 | 47 | 1 | 47.00 | 4.70 | 1-44 |
81. Raja Upadhya-AKSC | 5.0 | 0 | 47 | 1 | 47.00 | 9.40 | 1-44 |
82. | 8.0 | 1 | 48 | 1 | 48.00 | 6.00 | 1-28 |
83. Tom Mclin-HCREST | 9.0 | 0 | 49 | 1 | 49.00 | 5.44 | 1-23 |
84. Zohaib Mohammed-JAFF | 8.0 | 0 | 52 | 1 | 52.00 | 6.50 | 1-16 |
85. Jay Nagda-GYM | 10.0 | 1 | 64 | 1 | 64.00 | 6.40 | 1-52 |
86. Maulik Patel-G.INST | 18.0 | 1 | 81 | 1 | 81.00 | 4.50 | 1-27 |
Tuesday, December 29, 2009
CK Nairobi Province Under-17 Cricket Tournament Bowling Averages
Labels:
domestic cricket,
Growing the game,
Statistics,
U17s,
youth cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment