PLAYER | Ranking | difference | Rating | difference |
Alex Obanda | 74 | -5 | 478 | -9 |
Steve Tikolo | 75 | -15 | 463 | -28 |
Collins Obuya | 91 | -2 | 425 | -1 |
Thomas Odoyo | 94 | -3 | 422 | 1 |
David Obuya | 98 | 31 | 412 | 77 |
Maurice Ouma | 114 | 7 | 383 | 32 |
Jimmy Kamande | 144 | -15 | 327 | -53 |
Kennedy Otieno | 153 | 316 | ||
Hiren Varaiya | 177 | 284 | ||
Nehemiah Odhiambo | 179 | -5 | 282 | 19 |
Rajesh Bhudia | 181 | 279 | ||
Lameck Onyango | 205 | 245 | ||
Seren Waters | 207 | -38 | 242 | -31 |
Peter Ongondo | 236 | -28 | 216 | -10 |
Rakep Patel | 248 | 81 | 210 | 98 |
Elijah Otieno | 346 | 114 | ||
Alfred Luseno | 360 | 102 |
Saturday, January 02, 2010
Kenya Players ODI rankings as of Jan 1st 2010
Below are the current ODI player rankings for the Kenyan players showing the difference to the last update we did in August:
Labels:
ICC Rankings,
kenya cricket squad,
player rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment