Batting Averages - As with the bowlers, all players figures are included. One player to note is Irfan Karim - 5 innings, 5 not-outs to finish with an average of 167 - maybe not the highest run scorer, but surely would have come very close to batsman of the tournament...ND
| Player | Inns | NO | Runs | HS | Ave | 50 | 100 |
| 1. Pankaj Sanghani -SWA | 4 | 2 | 241 | 111* | 120.50 | - | 2 |
| 2. Ravikant Khetani-KAN-A | 4 | 0 | 214 | 86 | 53.5 | 2 | - |
| 3. Niheel Patel-HCREST | 5 | 0 | 196 | 80 | 39.20 | 2 | - |
| 4. Rahul Harish-SCLYL | 4 | 1 | 175 | 76 | 58.33 | 2 | - |
| 5. Irfan Karim-GYM | 5 | 5 | 167 | 79* | 167.00 | 1 | - |
| 6. Ketan Vaghani-SWA | 3 | 0 | 135 | 67 | 22.33 | 2 | - |
| 7. Alpesh Khetani-KAN-A | 4 | 0 | 116 | 55 | 29.00 | 1 | - |
| 8. Hamza Malik-S. ALI | 2 | 0 | 115 | 107 | 57.50 | - | 1 |
| 9. Simranpreet Singh-SMBA | 4 | 0 | 101 | 65 | 25.25 | 1 | - |
| 10. Tom Lane-HCREST | 5 | 0 | 99 | 61 | 19.80 | 1 | - |
| 11. Ahmed Bulhan-JAFF | 3 | 0 | 97 | 70 | 32.33 | 1 | - |
| 12. Tarandeep Singh-SMBA | 4 | 0 | 96 | 42 | 24.00 | - | - |
| 13. Michael Shikoli-GYM | 4 | 2 | 92 | 45 | 46.00 | - | - |
| 14. Kaunain Assaria-JAFF | 3 | 0 | 92 | 47 | 30.67 | - | - |
| 15. Tippy Lane-HCREST | 5 | 0 | 88 | 46 | 17.60 | - | - |
| 16. Tom Mclin-HCREST | 5 | 0 | 86 | 37 | 17.20 | - | - |
| 17. Mayur Pindolia-SCLYL | 4 | 0 | 85 | 27 | 21.25 | - | - |
| 18. Bhavesh Halai-SCLYL | 3 | 1 | 78 | 66 | 39.00 | 1 | - |
| 19. Ken Owino-GYM | 5 | 0 | 72 | 27 | 14.40 | - | - |
| 20. Joseph Onyango-KONG | 4 | 1 | 71 | 28 | 23.67 | - | - |
| 21. Gursimran Singh-SMBA | 4 | 0 | 69 | 60 | 17.25 | 1 | - |
| 22. Dhiren Gundaria-KAN-A | 4 | 1 | 66 | 43* | 22.00 | - | - |
| 23. Pankaj Kerai-SWA | 1 | 0 | 64 | 64 | 64.00 | 1 | - |
| 24. Martin Okoth-KONG | 4 | 0 | 63 | 63 | 15.75 | 1 | - |
| 25. Emmanuel Opura-KONG | 4 | 0 | 62 | 21 | 15.50 | - | - |
| 26. Rajesh Khetiya-G.INST | 3 | 0 | 59 | 48 | 19.67 | - | - |
| 27. Paddy Cunliffe-HCREST | 5 | 1 | 54 | 18 | 13.50 | - | - |
| 28. Anshul Kanna-HCREST | 5 | 1 | 53 | 35 | 13.25 | - | - |
| 29. Zain Khawaja-AKSC | 1 | 1 | 45 | 45 | 45.00 | - | - |
| 30. Harrison Ambani-KONG | 4 | 1 | 43 | 37 | 14.33 | - | - |
| 31. Bhavesh Rasik-SMBA | 4 | 0 | 43 | 27 | 10.75 | - | - |
| 32. Nikit Shah-GYM | 2 | 1 | 40 | 37* | 40.00 | - | - |
| 33. Maulik Patel-G.INST | 3 | 0 | 36 | 35 | 12.00 | - | - |
| 34. Jay Raghvani-SCLYL | 3 | 0 | 36 | 32 | 12.00 | - | - |
| 35. Hiraj Parmar-GYM | 2 | 0 | 35 | 20 | 17.50 | - | - |
| 36. Vishal Bhojani-SCLYL | 3 | 0 | 35 | 22 | 11.67 | - | - |
| 37. Rajan Patel-G.INST | 3 | 0 | 35 | 13 | 11.67 | - | - |
| 38. Pankaj Hirani-SWA | 4 | 1 | 34 | 22* | 11.33 | - | - |
| 39. Sameer Hirani-SWA | 3 | 0 | 34 | 19 | 11.33 | - | - |
| 40. Harpreet Singh-SMBA | 4 | 2 | 33 | 21* | 16.50 | - | - |
| 41. Nirav Bhudia-SCLYL | 3 | 0 | 33 | 31 | 11.00 | - | - |
| 42. Mayur Ranna-HCREST | 5 | 0 | 32 | 14 | 6.40 | - | - |
| 43. Joseph Owino-KONG | 5 | 0 | 32 | 11 | 6.40 | - | - |
| 44. Tarun Patel-G.INST | 3 | 0 | 31 | 24 | 10.33 | - | - |
| 45. Chetan Hirani-SCLYL | 4 | 1 | 31 | 19* | 10.33 | - | - |
| 46. Tristan Oloff-JAFF | 2 | 0 | 29 | 28 | 14.50 | - | - |
| 47. Umar Slatch-S.ALI | 2 | 0 | 29 | 25 | 14.50 | - | - |
| 48. Kalpen Patel-G.INST | 3 | 0 | 29 | 17 | 9.67 | - | - |
| 49. Shoeb Dhalla-JAFF | 3 | 0 | 27 | 15 | 9.00 | - | - |
| 50. Peter Turrell-KONG | 4 | 0 | 27 | 19* | 6.75 | - | - |
| 51. Nihar Shah-SWA | 2 | 0 | 26 | 26 | 13.00 | - | - |
| 52. David Mumbo-KONG | 4 | 0 | 26 | 11 | 6.50 | - | - |
| 53. Vishal Sharma-G.INST | 3 | 1 | 25 | 23* | 12.50 | - | - |
| 54. Gaurav Shah-HCREST | 4 | 0 | 25 | 20 | 6.25 | - | - |
| 55. David Mboya-KONG | 4 | 0 | 25 | 10 | 6.25 | - | - |
| 56. Ali Saif-AKSC | 3 | 0 | 23 | 22 | 7.67 | - | - |
| 57. | 3 | 0 | 23 | 16 | 7.67 | - | - |
| 58. Piyush KAN-A | 4 | 0 | 23 | 15 | 5.75 | - | - |
| 59. Nathan Joshi-JAFF | 2 | 1 | 22 | 20 | 22.00 | - | - |
| 60. Raja Upadhya-AKSC | 3 | 0 | 22 | 17 | 3.14 | - | - |
| 61. Glen Davidrichman-JAF | 1 | 0 | 20 | 20 | 20.00 | - | - |
| 62. Divyesh Patel-G.INST | 2 | 0 | 19 | 11 | 9.50 | - | - |
| 64. Balaji Hooda-AKSC | 2 | 0 | 19 | 19 | 9.50 | - | - |
| 64. Raj Bhudia-SCLYL | 3 | 0 | 19 | 10 | 6.33 | - | - |
| 65. | 4 | 0 | 19 | 12 | 4.75 | - | - |
| 66. Akash Harji-G.INST | 3 | 1 | 18 | 13 | 9.00 | - | - |
| 67. Ashish Gajparia-SWA | 3 | 1 | 18 | 11* | 9.00 | - | - |
| 68. Nishil Mandani-SCLYL | 3 | 0 | 18 | 8 | 6.00 | - | - |
| 69. Dipak Patel-KAN-A | 3 | 0 | 18 | 14 | 6.00 | - | - |
| 70. Karthik Ramalingam-JF | 3 | 0 | 16 | 15 | 5.33 | - | - |
| 71. George Ashikanga-KON | 2 | 0 | 15 | 8 | 7.50 | - | - |
| 72. Karan Gupta-AKSC | 3 | 0 | 15 | 10 | 5.00 | - | - |
| 73. Mehul Devshi-KAN-B | 3 | 0 | 15 | 5 | 5.00 | - | - |
| 74. Riten KAN-A | 2 | 2 | 14 | 10* | 14.00 | - | - |
| 75. Kirish Shah-GYM | 2 | 1 | 14 | 9* | 14.00 | - | - |
| 76. Emmanuel Bundi-GYM | 3 | 1 | 14 | 12 | 7.00 | - | - |
| 77. Zeeshan Merali-JAFF | 1 | 0 | 13 | 13 | 13.00 | - | - |
| 78. Nijun Patel-G.INST | 2 | 0 | 13 | 13 | 6.50 | - | - |
| 79. Sagar Patel-S.ALI | 2 | 0 | 13 | 13 | 6.50 | - | - |
| 80. Hiren Govind-KAN-B | 2 | 0 | 12 | 11 | 6.00 | - | - |
| 81. Vivek Vinod-KAN-B | 2 | 0 | 11 | 11 | 5.50 | - | - |
| 82. Abbas Kalyan-JAFF | 2 | 0 | 11 | 9 | 5.50 | - | - |
| 83. Hamsimranpal Singh-SI | 4 | 1 | 10 | 8* | 3.33 | - | - |
| 84. Khalil Ebrahim-HCREST | 4 | 1 | 10 | 7 | 3.33 | - | - |
| 85. Steve Odhiambo-JAFF | 1 | 0 | 9 | 9 | 9.00 | - | - |
| 86. Vinod Kurji-KAN-B | 2 | 0 | 9 | 9 | 4.50 | - | - |
| 87. Tony Ochieng’-KONG | 4 | 2 | 9 | 5* | 4.50 | - | - |
| 88. Arvind Rupalia-SCLYL | 3 | 0 | 9 | 5 | 3.00 | - | - |
| 89. Bilal Sumna-HCREST | 1 | 0 | 8 | 8 | 8.00 | - | - |
| 90. Harshil Manji-AKSC | 1 | 0 | 8 | 8 | 8.00 | - | - |
| 91. Abhishek-JAFF | 1 | 0 | 8 | 8 | 8.00 | - | - |
| 92. Avinash Mavji-KAN-B | 2 | 1 | 8 | 8* | 8.00 | - | - |
| 93. | 1 | 0 | 7 | 7 | 7.00 | - | - |
| 94. Vivek Hirani-G.INST | 1 | 0 | 7 | 7 | 7.00 | - | - |
| 95. Sanjay Jesani-SWA | 2 | 1 | 7 | 5* | 7.00 | - | - |
| 96. Harsh Shah-SWA | 1 | 0 | 7 | 7 | 7.00 | - | - |
| 97. Jayesh Vekhana-G.INST | 1 | 0 | 6 | 6 | 6.00 | - | - |
| 98. Jigar Kerai-SCLYL | 1 | 0 | 6 | 6 | 6.00 | - | - |
| 99. Parambir Singh-SMBA | 2 | 0 | 6 | 3 | 3.00 | - | - |
| 100. Sanjay Pindolia-SWA | 1 | 0 | 5 | 5 | 5.00 | - | - |
| 101. Nischay Dhanji-KAN-B | 1 | 0 | 5 | 5 | 5.00 | - | - |
| 102. Nihar Shah-HCREST | 3 | 0 | 5 | 5 | 1.67 | - | - |
| 103. Darsan Karsan-KAN-B | 3 | 0 | 5 | 3 | 1.67 | - | - |
| 104. Shanny Shah-HCREST | 1 | 0 | 4 | 4 | 4.00 | - | - |
| 105. Karan Gupta-AKSC | 1 | 0 | 4 | 4 | 4.00 | - | - |
| 106. Sai Bhardwaj-S.ALI | 1 | 0 | 4 | 4 | 4.00 | - | - |
| 107. Pravin Kanji-KAN-B | 2 | 0 | 4 | 2 | 2.00 | - | - |
| 108. Nishit Mavji-KAN-B | 3 | 1 | 4 | 4* | 2.00 | - | - |
| 109. Yogesh Kabaria-KA-A | 2 | 0 | 4 | 4 | 2.00 | - | - |
| 110. Gurdeep Singh-SMBA | 2 | 0 | 4 | 2 | 2.00 | - | - |
| 111. Miten Manji-KAN-B | 3 | 0 | 4 | 4 | 1.33 | - | - |
| 112. Tushar Devji-G.INST | 1 | 0 | 3 | 3 | 3.00 | - | - |
| 113. Alfred Onyngo-KON | 2 | 1 | 3 | 2* | 3.00 | - | - |
| 114. Aman Patel-S.ALI | 2 | 0 | 3 | 3 | 1.50 | - | - |
| 115. Bharat Ravji-KAN-B | 2 | 0 | 3 | 3 | 1.50 | - | - |
| 116. Beetab Barji-G.INST | 3 | 2 | 2 | 1* | 2.00 | - | - |
| 117. Drupen – | 1 | 0 | 2 | 2 | 2.00 | - | - |
| 118. Bhoomik Hirani-SCLY | 1 | 0 | 2 | 2 | 2.00 | - | - |
| 119. Baltej Singh-SMBA | 2 | 1 | 2 | 2* | 2.00 | - | - |
| 120. Khasan Hooda-AKSC | 3 | 1 | 2 | 2 | 1.00 | - | - |
| 121. Zohaib Mohammed-JA | 1 | 0 | 2 | 2 | 2.00 | - | - |
| 122. Vimal Bhimji-KAN-A | 1 | 0 | 2 | 2 | 2.00 | - | - |
| 123. Jayesh Jadva-G.INST | 1 | 0 | 1 | 1 | 1.00 | - | - |
| 124. Karim Vadsaria-AKSC | 1 | 0 | 1 | 1 | 1.00 | - | - |
| 125. Krishen Mevji-KAN-B | 1 | 0 | 1 | 1 | 1.00 | - | - |
| 126. Jignesh Lalji-KAN-B | 1 | 0 | 1 | 1 | 1.00 | - | - |
| 127. Purbsimranpal Singh-S | 1 | 1 | 1 | 1 | 1.00 | - | - |
| 128. Sanjay Lalji-SWA | 1 | 0 | 1 | 1 | 1.00 | - | - |
| 129. Amardeep Singh-SMB | 2 | 0 | 1 | 1 | 0.50 | - | - |
| 130. Mohit Lumb-AKSC | 2 | 0 | 1 | 1 | 0.50 | - | - |
| 131. Jatin Waghela-G.INST | 3 | 0 | 1 | 1 | 0.33 | - | - |



No comments:
Post a Comment